Miami Fusion MLS (1. League) / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Miami Fusion in 2001
![](https://national-football-teams.com/media/cache/flag_normal/uploads/country_images/flag/Usa_200-58932e2fbfc93.png)
League
MLS (1. League)
Rank
1st Rank
Average height in 2001
1.78m
Average age in 2001
25.9
Players of Miami Fusion in 2001
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Rimando, Nick | 1979-06-17 | Goalkeeper | 2001 | 25 | 0 | ||
Marshall, Tyrone | 1974-11-12 | Centre Back | 2001 | 23 | 3 | ||
Llamosa, Carlos | 1969-06-30 | Centre Back | 2001 | 20 | 0 | ||
Heaps, Jay | 1976-08-02 | Right Back | 2001 | 13 | 0 | ||
Cullen, Leo | 1976-02-26 | Defender | 2001 | 10 | 0 | ||
Piñeda Chacón, Alex | 1969-12-19 | Attacking Midfielder | 2001 | 25 | 19 | ||
Henderson, Chris | 1970-12-11 | Left Midfielder | 2001 | 25 | 3 | ||
Mastroeni, Pablo | 1976-08-26 | Defensive Midfielder | 2001 | 25 | 2 | ||
Radosavljević, Preki | 1963-06-24 | Midfielder | 2001 | 24 | 8 | ||
McKinley, Ivan | 1969-06-15 | Midfielder | 2001 | 19 | 0 | ||
Asad, Shaker | 1979-08-18 | Midfielder | 2001 | 1 | 0 | ||
Beckerman, Kyle | 1982-04-23 | Defensive Midfielder | 2001 | 1 | 0 | ||
Gerba, Ali | 1981-09-04 | Centre Forward | 2001 | 0 | 0 |
History of Miami Fusion in 2001
League and Division History Table for Miami Fusion
Season | League | R | Cha | Cup |
---|---|---|---|---|
2017 | NPSL South Region (4. League) | |||
2016 | NPSL South Region (4. League) | |||
2015 | NPSL South Region (4. League) | |||
2001 | MLS (1. League) | 1 | ||
2000 | MLS (1. League) | 9 | ||
1999 | MLS (1. League) | 9 | ||
1998 | MLS (1. League) | 8 |