Piet Schrijvers Pieter Schrijvers (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Piet Schrijvers
National Team Appearances of Piet Schrijvers
1984 | 1 | 0 | 0 | 0 | 0 | 0 | |
1983 | 6 | 0 | 0 | 0 | 0 | 0 | |
1982 | 1 | 0 | 0 | 0 | 0 | 0 | |
1981 | 3 | 0 | 0 | - | - | - | |
1980 | 5 | 0 | 0 | - | - | - | |
1979 | 7 | 0 | 0 | - | - | - | |
1978 | 8 | 0 | 0 | - | - | - | |
1977 | 2 | 0 | 0 | - | - | - | |
1976 | 4 | 0 | 0 | - | - | - | |
1975 | 4 | 0 | 0 | - | - | - | |
1974 | 1 | 0 | 0 | - | - | - | |
1973 | 2 | 1 | 0 | - | - | - | |
1971 | 1 | 0 | 0 | - | - | - |
Club Appearances of Piet Schrijvers
1984/85 | 28 | 0 | 18 (I) | ||||
1983/84 | 34 | 0 | 14 (I) | ||||
1982/83 | 32 | 1 | 1 (I) | ||||
1981/82 | 27 | 0 | 1 (I) | ||||
1980/81 | 34 | 0 | 2 (I) | ||||
1979/80 | 33 | 0 | 1 (I) | ||||
1978/79 | 30 | 0 | 1 (I) | ||||
1977/78 | 26 | 0 | 2 (I) | ||||
1976/77 | 30 | 0 | 1 (I) | ||||
1975/76 | 31 | 0 | 3 (I) | ||||
1974/75 | 26 | 0 | 3 (I) | ||||
1973/74 | 30 | 0 | 2 (I) | ||||
1972/73 | 30 | 0 | 3 (I) | ||||
1971/72 | 30 | 0 | 3 (I) | ||||
1970/71 | 31 | 0 | 5 (I) | ||||
1969/70 | 33 | 0 | 4 (I) | ||||
1968/69 | 34 | 0 | 3 (I) | ||||
1967/68 | 34 | 0 | 8 (I) | ||||
1966/67 | 17 | 0 | 8 (I) | ||||
1965/66 | 23 | 0 | 4 (I) | ||||
1964/65 | - | - | 13 (III) | ||||
1963/64 | - | - | 5 (III) |
Matches of Piet Schrijvers
1984-03-14 | 6:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1983-12-17 | 5:0 c | Euro 1984 - Group 7 | 0 | 0 | 0 | 0 | |||
1983-11-16 | 2:1 c | Euro 1984 - Group 7 | 0 | 0 | 0 | 0 | |||
1983-10-12 | 2:3 c | Euro 1984 - Group 7 | 0 | 0 | 0 | 0 | |||
1983-09-21 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1983-09-07 | 3:0 c | Euro 1984 - Group 7 | 0 | 0 | 0 | 0 | |||
1983-02-16 | 1:0 c | Euro 1984 - Group 7 | 0 | 0 | 0 | 0 | |||
1982-12-19 | 0:6 c | Euro 1984 - Group 7 | 0 | 0 | 0 | 0 | |||
1980-06-17 | 1:1 c | Euro 1980 - Group A | 0 | 0 | 0 | 0 | |||
1980-06-14 | 3:2 c | Euro 1980 - Group A | 0 | 0 | 0 | 0 | |||
1980-06-11 | 1:0 c | Euro 1980 - Group A | 0 | 0 | 0 | 0 | |||
1978-06-21 | 1:2 c | World Cup 1978 - Group A | 0 | 0 | 0 | 0 | |||
1978-06-18 | 2:2 c | World Cup 1978 - Group A | 0 | 0 | 0 | 0 | |||
1978-06-14 | 1:5 c | World Cup 1978 - Group A | 0 | 0 | 0 | 0 | |||
1976-06-19 | 2:3 AET c | Euro 1976 - 3rd Place | 0 | 0 | 0 | 0 | |||
1976-06-16 | 3:1 AET c | Euro 1976 - Semi Finals | 0 | 0 | 0 | 0 |