Bruno N'Gotty (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Bruno N'Gotty
National Team Appearances of Bruno N'Gotty
Club Appearances of Bruno N'Gotty
2010/11 | - | - | - (VI) | ||||
2008/09 | 8 | 0 | 24 (III) | ||||
2007/08 | 38 | 0 | 22 (II) | ||||
2006/07 | 25 | 1 | 2 (II) | ||||
2005/06 | 29 | 0 | 8 (I) | ||||
2004/05 | 37 | 0 | 6 (I) | ||||
2003/04 | 33 | 3 | 8 (I) | ||||
2002/03 | 23 | 1 | 17 (I) | ||||
2001/02 | 26 | 1 | 16 (I) | ||||
2001/02 | 2 | 0 | 9 (I) | ||||
2000/01 | 30 | 0 | 15 (I) | ||||
1999/00 | 16 | 0 | 16 (I) | ||||
1999/00 | 9 | 0 | 3 (I) | ||||
1998/99 | 25 | 1 | 1 (I) | ||||
1997/98 | 26 | 2 | 8 (I) | ||||
1996/97 | 30 | 4 | 2 (I) | ||||
1995/96 | 24 | 1 | 2 (I) | ||||
1994/95 | 35 | 3 | 2 (I) | ||||
1993/94 | 36 | 3 | 8 (I) | ||||
1992/93 | 36 | 3 | 14 (I) | ||||
1991/92 | 36 | 1 | 16 (I) | ||||
1990/91 | 37 | 2 | 5 (I) | ||||
1989/90 | 27 | 0 | 8 (I) | ||||
1988/89 | 30 | 1 | 1 (II) | ||||
1987/88 | 1 | 0 | 2 (II) | ||||
1987/88 | 18 | 0 | - (III) |
Matches of Bruno N'Gotty
1997-06-11 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1997-06-07 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1997-02-26 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1997-02-22 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1996-11-09 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1994-08-17 | 2:2 c | Friendly | 0 | 0 | 0 | 0 |