KR Reykjavík Besta deild (1. League) / 7th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for KR Reykjavík in 2001

League
Besta deild (1. League)
Rank
7th Rank
Average height in 2001
1.79m
Average age in 2001
27
Players of KR Reykjavík in 2001
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Finnbogason, Kristján | 1971-05-08 | Goalkeeper | 2001 | 13 | 0 | ||
Einarsson, Gunnar | 1977-07-07 | Centre Back | 2001 | 18 | 0 | ||
Gíslason, Sigursteinn | 1968-06-25 | Defender | 2001 | 17 | 0 | ||
Juliusson, Sigþór | 1975-04-27 | Defender | 2001 | 16 | 0 | ||
Egilsson, Þormóður | 1969-08-10 | Defender | 2001 | 14 | 0 | ||
Jónsson, Sigurður Örn | 1973-07-30 | Defender | 2001 | 5 | 0 | ||
Daníelsson, Einar Þór | 1970-01-19 | Midfielder | 2001 | 16 | 5 | ||
Ólafsson, Sigurvin | 1976-07-18 | Centre Midfielder | 2001 | 15 | 3 | ||
Hafliðason, Kristinn | 1975-06-03 | Midfielder | 2001 | 9 | 0 | ||
Hinriksson, Þórhallur Örn | 1976-09-10 | Midfielder | 2001 | 6 | 0 | ||
Benediktsson, Guðmundur | 1974-09-09 | Striker | 2001 | 11 | 1 |
History of KR Reykjavík in 2001
League and Division History Table for KR Reykjavík
Season | League | R | Cha | Cup |
---|