World Cup
Group CGroup Stage
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 6 | |
Costa Rica | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 4 | |
Scotland | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |
Sweden | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Date | Stadium | Home | Away | Result | ||
---|---|---|---|---|---|---|
Allianz Stadium
- Torino
|
Brazil | Sweden | 2:1 | |||
Stadio Luigi Ferraris
- Genova
|
Costa Rica | Scotland | 1:0 | |||
Allianz Stadium
- Torino
|
Brazil | Costa Rica | 1:0 | |||
Stadio Luigi Ferraris
- Genova
|
Sweden | Scotland | 1:2 | |||
Allianz Stadium
- Torino
|
Brazil | Scotland | 1:0 | |||
Stadio Luigi Ferraris
- Genova
|
Sweden | Costa Rica | 1:2 |