FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Valdimarsson, Hákon Rafn | 13.10.2001 | Goalkeeper | Brentford FC | 12 | 0 | 0 | 0 | 0 | 0 | |
Gunnarsson, Patrik | 15.11.2000 | Goalkeeper | KV Kortrijk | 0 | 1 | 0 | 0 | 0 | 0 | |
Grétarsson, Daníel Leó | 02.10.1995 | Centre Back | Sønderjysk Elitesport | 9 | 0 | 0 | 0 | 0 | 0 | |
Ingason, Sverrir | 05.08.1993 | Centre Back | Panathinaikos AO | 9 | 0 | 0 | 0 | 0 | 0 | |
Finnsson, Kolbeinn | 25.08.1999 | Left Back | FC Utrecht | 6 | 1 | 0 | 0 | 0 | 0 | |
Friðriksson, Valgeir Lunddal | 24.09.2001 | Right Back | Fortuna Düsseldorf | 5 | 2 | 0 | 0 | 0 | 0 | |
Tómasson, Logi | 13.09.2000 | Left Back | Strømsgodset IF | 3 | 2 | 1 | 0 | 0 | 0 | |
Hermannsson, Hjörtur | 08.02.1995 | Centre Back | Carrarese Calcio | 2 | 0 | 0 | 0 | 0 | 0 | |
Sampsted, Alfons | 06.04.1998 | Right Back | Birmingham City | 2 | 0 | 0 | 0 | 0 | 0 | |
Þórarinsson, Guðmundur | 15.04.1992 | Left Back | Noah Armavir | 2 | 0 | 0 | 0 | 0 | 0 | |
Bjarnason, Brynjar Ingi | 06.12.1999 | Centre Back | Hamarkameratene | 1 | 2 | 0 | 0 | 0 | 0 | |
Karlsson, Hlynur Freyr | 06.04.2004 | Centre Back | IF Brommapojkarna | 1 | 0 | 0 | 0 | 0 | 0 | |
Traustason, Arnór Ingvi | 30.04.1993 | Left Midfielder | IFK Norrköping | 8 | 2 | 1 | 0 | 0 | 0 | |
Þórðarson, Stefán Teitur | 16.10.1998 | Centre Midfielder | Preston North End | 5 | 3 | 0 | 0 | 0 | 0 | |
Pálsson, Victor | 30.04.1991 | Defensive Midfielder | Plymouth Argyle | 4 | 1 | 1 | 0 | 0 | 0 | |
Willumsson, Willum Þór | 23.10.1998 | Attacking Midfielder | Birmingham City | 2 | 5 | 0 | 0 | 0 | 0 | |
Sigurðsson, Gylfi | 09.09.1989 | Attacking Midfielder | Valur Reykjavík | 2 | 1 | 0 | 0 | 0 | 0 | |
Bjarkason, Bjarki | 11.05.2000 | Left Midfielder | Venezia FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Guðmundsson, Eggert Aron | 08.02.2004 | Attacking Midfielder | IF Elfsborg | 2 | 0 | 0 | 0 | 0 | 0 | |
Jóhannesson, Ísak Bergmann | 22.03.2003 | Centre Midfielder | Fortuna Düsseldorf | 1 | 6 | 1 | 0 | 0 | 0 | |
Ellertsson, Mikael Egill | 11.03.2002 | Centre Midfielder | Venezia FC | 1 | 4 | 0 | 0 | 0 | 0 | |
Sigurðsson, Arnór | 15.05.1999 | Left Midfielder | Blackburn Rovers | 1 | 3 | 0 | 0 | 0 | 0 | |
Þorvaldsson, Ísak | 01.05.2001 | Left Midfielder | Breiðablik Kópavogur | 1 | 1 | 1 | 0 | 0 | 0 | |
Þórhallsson, Dagur Dan | 02.05.2000 | Centre Midfielder | Orlando City | 1 | 1 | 0 | 0 | 0 | 0 | |
Þórðarson, Kolbeinn | 12.03.2000 | Attacking Midfielder | IFK Göteborg | 1 | 1 | 0 | 0 | 0 | 0 | |
Baldursson, Andri | 10.01.2002 | Centre Midfielder | IF Elfsborg | 1 | 0 | 0 | 0 | 0 | 0 | |
Gunnarsson, Aron | 22.04.1989 | Centre Midfielder | Al-Gharrafa SC | 1 | 0 | 0 | 0 | 0 | 0 | |
Hlynsson, Kristian | 23.01.2004 | Attacking Midfielder | Ajax Amsterdam | 0 | 1 | 0 | 0 | 0 | 0 | |
Lúðvíksson, Anton Logi | 13.03.2003 | Defensive Midfielder | FK Haugesund | 0 | 1 | 0 | 0 | 0 | 0 | |
Róbertsson, Logi Hrafn | 22.07.2004 | Defensive Midfielder | FH Hafnarfjörður | 0 | 1 | 0 | 0 | 0 | 0 | |
Guðjohnsen, Andri | 29.01.2002 | Centre Forward | KAA Gent | 10 | 2 | 3 | 0 | 0 | 0 | |
Guðmundsson, Jóhann Berg | 27.10.1990 | Right Winger | Al-Orobah Sakākā | 9 | 0 | 0 | 0 | 0 | 0 | |
Þorsteinsson, Jón Dagur | 26.11.1998 | Left Winger | Hertha BSC Berlin | 8 | 1 | 2 | 0 | 0 | 0 | |
Óskarsson, Orri | 29.08.2004 | Centre Forward | Real Sociedad San Sebastian | 6 | 2 | 3 | 0 | 0 | 0 | |
Anderson, Mikael | 01.07.1998 | Left Winger | Aarhus GF | 5 | 2 | 0 | 0 | 0 | 0 | |
Haraldsson, Hákon Arnar | 10.04.2003 | Left Winger | Lille OSC | 4 | 0 | 0 | 0 | 0 | 0 | |
Guðmundsson, Albert | 15.06.1997 | Right Winger | AC Fiorentina | 2 | 0 | 4 | 0 | 0 | 0 | |
Willumsson, Brynjólfur | 12.08.2000 | Centre Forward | FC Groningen | 2 | 0 | 1 | 0 | 0 | 0 | |
Ingason, Birnir Snær | 04.12.1996 | Left Winger | Halmstads BK | 1 | 0 | 0 | 0 | 0 | 0 | |
Ingason, Kristall Máni | 18.01.2002 | Secondary striker | Sønderjysk Elitesport | 0 | 2 | 0 | 0 | 0 | 0 | |
Svanþórsson, Jason Daði | 31.12.1999 | Right Winger | Grimsby Town | 0 | 2 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
13.01.2024 | 0:1 c | Freundschaftsspiel | ||||
17.01.2024 | 0:2 c | Freundschaftsspiel | ||||
21.03.2024 | 1:4 c | Euro 2024 - Play-Off Semi-Finals | ||||
26.03.2024 | 2:1 c | Euro 2024 - Play-Off Finals | ||||
07.06.2024 | 0:1 c | Freundschaftsspiel | ||||
10.06.2024 | 4:0 c | Freundschaftsspiel | ||||
06.09.2024 | 2:0 c | UEFA Nations League 2025 - Group 4 | ||||
09.09.2024 | 3:1 c | UEFA Nations League 2025 - Group 4 | ||||
11.10.2024 | 2:2 c | UEFA Nations League 2025 - Group 4 | ||||
14.10.2024 | 2:4 c | UEFA Nations League 2025 - Group 4 | ||||
16.11.2024 | 0:2 c | UEFA Nations League 2025 - Group 4 | ||||
19.11.2024 | 4:1 c | UEFA Nations League 2025 - Group 4 | ||||
12 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
20 | 18 | 1 | 1 | 49 | |
14 | 3 | 5 | 6 | 15 | |
14 | 11 | 1 | 2 | 32 | |
13 | 6 | 3 | 4 | 21 | |
12 | 3 | 1 | 8 | 12 | |
12 | 1 | 2 | 9 | 11 | |
11 | 0 | 3 | 8 | 11 | |
11 | 8 | 2 | 1 | 35 | |
11 | 0 | 1 | 10 | 3 | |
9 | 4 | 2 | 3 | 12 | |
9 | 1 | 2 | 6 | 6 | |
8 | 3 | 4 | 1 | 9 | |
7 | 3 | 3 | 1 | 10 | |
7 | 3 | 2 | 2 | 20 | |
7 | 7 | 0 | 0 | 18 | |
7 | 3 | 3 | 1 | 6 | |
7 | 1 | 1 | 5 | 9 | |
7 | 1 | 1 | 5 | 6 | |
7 | 1 | 1 | 5 | 3 | |
6 | 2 | 1 | 3 | 5 | |
6 | 1 | 2 | 3 | 3 | |
6 | 1 | 3 | 2 | 12 | |
6 | 1 | 2 | 3 | 5 | |
6 | 3 | 1 | 2 | 6 | |
6 | 0 | 0 | 6 | 3 | |
6 | 1 | 1 | 4 | 2 | |
6 | 2 | 0 | 4 | 4 | |
6 | 2 | 0 | 4 | 8 | |
6 | 2 | 3 | 1 | 4 | |
6 | 0 | 1 | 5 | 5 | |
5 | 0 | 1 | 4 | 5 | |
5 | 1 | 1 | 3 | 4 | |
5 | 3 | 1 | 1 | 12 | |
5 | 0 | 2 | 3 | 7 | |
5 | 0 | 0 | 5 | 3 | |
5 | 1 | 1 | 3 | 2 | |
5 | 0 | 1 | 4 | 7 | |
5 | 2 | 2 | 1 | 5 | |
5 | 1 | 1 | 3 | 6 | |
5 | 1 | 2 | 2 | 5 | |
5 | 0 | 2 | 3 | 1 | |
4 | 0 | 3 | 1 | 3 | |
4 | 3 | 0 | 1 | 6 | |
4 | 2 | 2 | 0 | 5 | |
4 | 0 | 1 | 3 | 0 | |
4 | 1 | 2 | 1 | 4 | |
4 | 1 | 0 | 3 | 7 | |
4 | 0 | 0 | 4 | 0 | |
3 | 2 | 0 | 1 | 3 | |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 0 | 1 | 5 | |
3 | 2 | 1 | 0 | 6 | |
3 | 0 | 1 | 2 | 1 | |
2 | 1 | 0 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 2 | 0 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 1 | 0 | 2 | |
England (B)
|
2 | 0 | 0 | 2 | 0 |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
Sweden (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
405 | 135 | 84 | 186 | 503 |