FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Mweene, Kennedy | 11.12.1984 | Goalkeeper | Free State Stars | 13 | 0 | 0 | 1 | 0 | 0 | |
Titima, Joshua | 20.10.1992 | Goalkeeper | Power Dynamos Kitwe | 1 | 0 | 0 | 2 | 0 | 0 | |
Kakonje, Kalililo | 01.06.1985 | Goalkeeper | Napsa Stars Lusaka | 0 | 0 | 0 | 1 | 0 | 0 | |
Munyao, Danny | 02.11.1987 | Goalkeeper | Red Arrows Lusaka | 0 | 0 | 0 | 1 | 0 | 0 | |
Himonde, Hichani | 15.06.1985 | Centre Back | TP Mazembe Lubumbashi | 12 | 0 | 0 | 1 | 1 | 0 | |
Sunzu, Stoppila | 22.06.1989 | Centre Back | TP Mazembe Lubumbashi | 11 | 0 | 1 | 1 | 1 | 1 | |
Musonda, Joseph | 30.05.1977 | Centre Back | Lamontville Golden Arrows | 9 | 0 | 0 | 0 | 0 | 0 | |
Nkausu, Davies | 01.01.1986 | Right Back | SuperSport United Pretoria | 8 | 3 | 0 | 0 | 1 | 0 | |
Mbola, Emmanuel | 10.05.1993 | Left Back | FC Porto B | 4 | 1 | 0 | 0 | 0 | 0 | |
Kasonde, Francis | 01.09.1986 | Centre Back | TP Mazembe Lubumbashi | 3 | 3 | 0 | 1 | 1 | 0 | |
Mulenga, Nyambe | 27.08.1987 | Centre Back | Zesco United Ndola | 2 | 2 | 0 | 2 | 0 | 0 | |
Nyirenda, Thomas | 28.02.1986 | Centre Back | Power Dynamos Kitwe | 2 | 1 | 0 | 3 | 0 | 0 | |
Katebe, Aaron | 24.01.1992 | Centre Back | Hwange FC | 2 | 0 | 0 | 2 | 0 | 0 | |
Kampamba, Chintu | 28.12.1980 | Centre Back | Bidvest Wits Johannesburg | 1 | 2 | 0 | 2 | 1 | 0 | |
Chisenga, Jimmy | 03.04.1992 | Right Back | Red Arrows Lusaka | 1 | 0 | 0 | 3 | 0 | 1 | |
Kabamba, Stephen | 25.12.1990 | Right Back | Zesco United Ndola | 1 | 0 | 0 | 1 | 1 | 0 | |
Kabwe, Rodrick | 30.11.1992 | Left Back | Kabwe Warriors | 0 | 1 | 0 | 3 | 0 | 0 | |
Phiri, Lawrence | 04.04.1987 | Defender | Progresso Sambizanga | 0 | 0 | 0 | 1 | 0 | 0 | |
Siyingwa, Charles | 05.02.1986 | Defender | Zesco United Ndola | 0 | 0 | 0 | 1 | 0 | 0 | |
Banda, Dennis | 10.12.1988 | Centre Back | Green Buffaloes Lusaka | 0 | 0 | 0 | 0 | 1 | 0 | |
Mwanza, Francis Tindi | 02.10.1990 | Centre Back | Red Arrows Lusaka | 0 | 0 | 0 | 0 | 1 | 0 | |
Simwala, Govenda | 17.06.1990 | Right Back | Power Dynamos Kitwe | 0 | 0 | 0 | 0 | 1 | 0 | |
Ngwenya, Godfrey | 22.06.1996 | Defender | Chifubu Bullets | 0 | 0 | 0 | 0 | 1 | 0 | |
Chansa, Isaac | 23.03.1984 | Centre Midfielder | Henan Jianye | 13 | 0 | 0 | 2 | 0 | 0 | |
Sinkala, Nathan | 22.11.1990 | Defensive Midfielder | TP Mazembe Lubumbashi | 12 | 0 | 0 | 2 | 0 | 0 | |
Kalaba, Rainford | 14.08.1986 | Left Midfielder | TP Mazembe Lubumbashi | 10 | 0 | 1 | 1 | 0 | 0 | |
Katongo, Felix | 18.04.1984 | Attacking Midfielder | Petro Atlético Luanda | 2 | 5 | 0 | 2 | 1 | 0 | |
Njobvu, William | 04.03.1987 | Attacking Midfielder | Hapoel Be'er-Sheva | 2 | 2 | 0 | 0 | 0 | 0 | |
Sitali, Joseph | 03.06.1986 | Midfielder | Power Dynamos Kitwe | 2 | 0 | 0 | 2 | 0 | 1 | |
Chingandu, John | 11.12.1993 | Attacking Midfielder | Zesco United Ndola | 1 | 0 | 0 | 0 | 0 | 0 | |
Mwanza, Jackson | 06.02.1987 | Midfielder | Zesco United Ndola | 1 | 0 | 0 | 0 | 0 | 0 | |
Sakuwaha, Jonas | 22.07.1983 | Right Midfielder | Al-Merreikh Omdurman | 0 | 5 | 0 | 0 | 0 | 0 | |
Chivuta, Noah | 25.12.1983 | Defensive Midfielder | Free State Stars | 0 | 2 | 0 | 0 | 1 | 0 | |
Mulenga, Mukuka | 06.07.1993 | Attacking Midfielder | Power Dynamos Kitwe | 0 | 1 | 0 | 1 | 1 | 0 | |
Mwepya, Kasongo | 07.03.1991 | Midfielder | Nkwazi Lusaka | 0 | 1 | 0 | 0 | 0 | 0 | |
Mudenda, Kennedy | 13.01.1988 | Left Midfielder | Power Dynamos Kitwe | 0 | 0 | 0 | 1 | 1 | 0 | |
Musakanya, Bruce | 23.02.1994 | Right Midfielder | Red Arrows Lusaka | 0 | 0 | 0 | 1 | 0 | 0 | |
Musonda, Lubambo | 01.03.1995 | Right Midfielder | National Assembly Lusaka | 0 | 0 | 0 | 1 | 0 | 0 | |
Phiri, Salulani | 04.10.1994 | Defensive Midfielder | Zanaco Lusaka | 0 | 0 | 0 | 1 | 0 | 0 | |
Malambo, Shadreck | 05.01.1992 | Defensive Midfielder | Red Arrows Lusaka | 0 | 0 | 0 | 0 | 1 | 0 | |
Mwansa, Sebastian | 21.09.1988 | Left Midfielder | Power Dynamos Kitwe | 0 | 0 | 0 | 0 | 1 | 0 | |
Nshimbi, Stanley | 19.08.1992 | Midfielder | Red Arrows Lusaka | 0 | 0 | 0 | 0 | 1 | 0 | |
Katongo, Chris | 31.08.1982 | Centre Forward | Henan Jianye | 12 | 0 | 5 | 2 | 0 | 0 | |
Mayuka, Emmanuel | 21.11.1990 | Centre Forward | Southampton FC | 11 | 2 | 4 | 1 | 0 | 0 | |
Lungu, Chisamba | 31.01.1991 | Left Winger | Ural Yekaterinburg | 11 | 2 | 0 | 3 | 0 | 0 | |
Chamanga, James | 02.02.1980 | Centre Forward | Dalian Haichang | 3 | 6 | 1 | 1 | 1 | 0 | |
Mbesuma, Collins | 03.02.1984 | Centre Forward | Orlando Pirates | 1 | 2 | 1 | 1 | 0 | 0 | |
Kangwa, Evans | 21.06.1994 | Left Winger | Nkana Kitwe | 1 | 1 | 0 | 2 | 3 | 1 | |
Macha, Lewis | 22.02.1992 | Centre Forward | Zanaco Lusaka | 1 | 0 | 0 | 1 | 1 | 0 | |
Mulenga, Jacob | 12.02.1984 | Centre Forward | FC Utrecht | 1 | 0 | 0 | 0 | 0 | 0 | |
Mulenga, Clifford | 05.08.1987 | Left Winger | SuperSport United Pretoria | 0 | 2 | 0 | 0 | 1 | 0 | |
Phiri, Moses | 03.06.1993 | Right Winger | Zanaco Lusaka | 0 | 0 | 0 | 3 | 0 | 0 | |
Kampamba, Ronald | 28.12.1991 | Right Winger | Nkana Kitwe | 0 | 0 | 0 | 1 | 1 | 0 | |
Nyaende, Felix | 13.03.1991 | Secondary striker | Power Dynamos Kitwe | 0 | 0 | 0 | 0 | 1 | 0 | |
Lungu, Chakwa | 12.06.1992 | Striker | Zesco United Ndola | 0 | 0 | 0 | 0 | 1 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
11.01.2012 | 1:1 c | Freundschaftsspiel | ||||
14.01.2012 | 0:0 c | Freundschaftsspiel | ||||
21.01.2012 | 1:2 c | African 2012 - Group A | ||||
25.01.2012 | 2:2 c | African 2012 - Group A | ||||
29.01.2012 | 0:1 c | African 2012 - Group A | ||||
04.02.2012 | 3:0 c | African 2012 - Quarter Finals | ||||
08.02.2012 | 1:0 c | African 2012 - Semi Finals | ||||
12.02.2012 | 0:0 (8:7) c | African 2012 - Final | ||||
16.05.2012 | 0:0 c | Freundschaftsspiel | ||||
02.06.2012 | 0:3 c | World Cup 2014 - Group D | ||||
09.06.2012 | 1:0 c | World Cup 2014 - Group D | ||||
06.07.2012 | 1:0 c | Freundschaftsspiel | ||||
08.08.2012 | 2:1 c | Freundschaftsspiel | ||||
15.08.2012 | 2:1 c | Freundschaftsspiel | ||||
08.09.2012 | 1:0 c | African 2013 - Second Round | ||||
13.10.2012 | 1:0 (8:9) c | African 2013 - Second Round | ||||
14.11.2012 | 0:1 c | Freundschaftsspiel | ||||
05.12.2012 | 2:1 c | Freundschaftsspiel | ||||
22.12.2012 | 1:0 c | Freundschaftsspiel | ||||
19 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
72 | 39 | 13 | 20 | 134 | |
55 | 21 | 21 | 13 | 86 | |
39 | 20 | 6 | 13 | 69 | |
30 | 14 | 9 | 7 | 49 | |
30 | 17 | 5 | 8 | 48 | |
28 | 18 | 6 | 4 | 50 | |
26 | 8 | 12 | 6 | 33 | |
25 | 14 | 3 | 8 | 51 | |
25 | 11 | 7 | 7 | 44 | |
24 | 17 | 4 | 3 | 44 | |
23 | 6 | 4 | 13 | 23 | |
22 | 10 | 8 | 4 | 38 | |
20 | 6 | 2 | 12 | 24 | |
20 | 12 | 6 | 2 | 30 | |
19 | 5 | 6 | 8 | 24 | |
16 | 7 | 5 | 4 | 22 | |
16 | 3 | 6 | 7 | 30 | |
16 | 5 | 3 | 8 | 12 | |
15 | 3 | 3 | 9 | 13 | |
15 | 5 | 6 | 4 | 16 | |
15 | 8 | 2 | 5 | 33 | |
14 | 10 | 2 | 2 | 37 | |
14 | 9 | 4 | 1 | 31 | |
13 | 9 | 1 | 3 | 22 | |
12 | 7 | 1 | 4 | 21 | |
12 | 6 | 0 | 6 | 14 | |
9 | 5 | 2 | 2 | 11 | |
9 | 7 | 2 | 0 | 19 | |
8 | 3 | 0 | 5 | 8 | |
8 | 5 | 2 | 1 | 10 | |
7 | 2 | 3 | 2 | 11 | |
7 | 2 | 4 | 1 | 8 | |
6 | 1 | 1 | 4 | 6 | |
6 | 4 | 1 | 1 | 11 | |
6 | 3 | 2 | 1 | 11 | |
6 | 2 | 1 | 3 | 13 | |
5 | 5 | 0 | 0 | 24 | |
5 | 0 | 3 | 2 | 6 | |
5 | 2 | 2 | 1 | 8 | |
5 | 4 | 0 | 1 | 19 | |
4 | 2 | 1 | 1 | 7 | |
4 | 3 | 1 | 0 | 11 | |
4 | 1 | 1 | 2 | 5 | |
4 | 1 | 2 | 1 | 5 | |
4 | 2 | 0 | 2 | 8 | |
3 | 1 | 1 | 1 | 2 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 2 | 1 | 1 | |
3 | 0 | 0 | 3 | 1 | |
2 | 2 | 0 | 0 | 9 | |
2 | 0 | 1 | 1 | 3 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Italy (Olympic)
|
1 | 1 | 0 | 0 | 4 |
777 | 361 | 183 | 233 | 1.270 |