FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Gama, Xolani | 20.10.1999 | Goalkeeper | Green Mamba Matsapha | 7 | 0 | 0 | 0 | 0 | 0 | |
Dlamini, Ncamiso | 19.10.1989 | Goalkeeper | Royal Leopards Simunye | 3 | 1 | 0 | 0 | 0 | 0 | |
Sandanzwe, Mathabela | 09.09.1989 | Goalkeeper | Mbabane Swallows | 2 | 0 | 0 | 0 | 0 | 0 | |
Dlamini, Sibusiso | 10.10.2000 | Goalkeeper | Nsingizini Hotspurs | 1 | 0 | 0 | 0 | 0 | 0 | |
Thwala, Kwakhe | 04.04.2002 | Defender | Mbabane Swallows | 12 | 0 | 1 | 0 | 0 | 0 | |
Manana, Mxolisi | 31.01.1994 | Left Back | Green Mamba Matsapha | 10 | 1 | 0 | 0 | 0 | 0 | |
Silenge, Sibonakonkhe | 01.03.2000 | Defender | Green Mamba Matsapha | 8 | 0 | 0 | 0 | 0 | 0 | |
Masangane, Simanga | 09.05.1997 | Defender | Royal Leopards Simunye | 7 | 1 | 0 | 0 | 0 | 0 | |
Gamedze, Gift | 07.09.1999 | Centre Back | Madlenya FC | 5 | 1 | 0 | 0 | 0 | 0 | |
Sibandze, Sibonelo | 13.06.1997 | Defender | Young Buffaloes Matsapha | 5 | 0 | 0 | 0 | 0 | 0 | |
Mkhonta, Lindo | 10.04.1991 | Right Back | Zesco United Ndola | 4 | 0 | 0 | 0 | 0 | 0 | |
Philiso, Newman | 11.11.2003 | Defender | Mbabane Swallows | 3 | 0 | 0 | 0 | 0 | 0 | |
Shabalala, Sizolwethu | 05.08.1996 | Defender | Mbabane Swallows | 2 | 1 | 0 | 0 | 0 | 0 | |
Ndaba, Ndumiso | 27.11.1993 | Defender | Manzini Sea Birds | 2 | 0 | 0 | 0 | 0 | 0 | |
Shongwe, Nkhosingiphile | Defender | Nsingizini Hotspurs | 2 | 0 | 0 | 0 | 0 | 0 | ||
Matsebula, Bongwa | 27.11.1997 | Midfielder | Young Buffaloes Matsapha | 11 | 2 | 1 | 0 | 0 | 0 | |
Dlamini, Neliswa | 28.12.2002 | Midfielder | Mbabane Swallows | 8 | 4 | 0 | 0 | 0 | 0 | |
Matse, Sifiso | 14.05.1993 | Attacking Midfielder | Royal Leopards Simunye | 6 | 3 | 0 | 0 | 0 | 0 | |
Magagula, Junior | 12.01.1995 | Midfielder | Royal Leopards Simunye | 5 | 5 | 1 | 0 | 0 | 0 | |
Mkhontfo, Mxolisi | 08.09.1993 | Centre Midfielder | Green Mamba Matsapha | 4 | 0 | 0 | 0 | 0 | 0 | |
Mkhontfo, Mthunzi | 28.12.1993 | Attacking Midfielder | Green Mamba Matsapha | 3 | 3 | 0 | 0 | 0 | 0 | |
Gadlela, Ayanda | 01.07.1998 | Midfielder | Mbabane Swallows | 3 | 2 | 0 | 0 | 0 | 0 | |
Dlamini, Innocent | 08.12.1998 | Midfielder | Green Mamba Matsapha | 2 | 1 | 0 | 0 | 0 | 0 | |
Mabelesa, Mzwandile | 21.04.1993 | Defensive Midfielder | Royal Leopards Simunye | 2 | 0 | 0 | 0 | 0 | 0 | |
Matsenjwa, Lindani | 23.11.2002 | Left Midfielder | Mbabane Highlanders | 2 | 0 | 0 | 0 | 0 | 0 | |
Ngwenya, Siboniso | 03.05.1994 | Defensive Midfielder | Young Buffaloes Matsapha | 2 | 0 | 0 | 0 | 0 | 0 | |
Mkhontfo, Philane | 04.04.1995 | Midfielder | Mbabane Highlanders | 1 | 4 | 1 | 0 | 0 | 0 | |
Gamedze, Sandile | 03.12.1994 | Midfielder | Young Buffaloes Matsapha | 1 | 3 | 0 | 0 | 0 | 0 | |
Manyisa, Leon | 03.06.1999 | Attacking Midfielder | Mbabane Swallows | 1 | 1 | 0 | 0 | 0 | 0 | |
Tfomo, Mpendulo | 17.03.2000 | Midfielder | Mbabane Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | |
Ndzinisa, Sabelo | 31.07.1991 | Centre Forward | Green Mamba Matsapha | 7 | 1 | 2 | 0 | 0 | 0 | |
Figuareido, Justice | 28.07.1998 | Left Winger | Richards Bay FC | 6 | 0 | 1 | 0 | 0 | 0 | |
Mavuso, Thubelihle | 06.10.2001 | Striker | Nsingizini Hotspurs | 3 | 6 | 1 | 0 | 0 | 0 | |
Mamba, Fanelo | 29.10.2001 | Centre Forward | Young Buffaloes Matsapha | 2 | 2 | 0 | 0 | 0 | 0 | |
Gwebu, Mthokozisi | 30.06.1994 | Striker | Manzini Sea Birds | 0 | 5 | 0 | 0 | 0 | 0 | |
Simelane, Sambulo | 07.06.2001 | Striker | Nsingizini Hotspurs | 0 | 2 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
20.03.2024 | 0:3 c | African 2025 - Preliminary Round | ||||
26.03.2024 | 2:2 c | African 2025 - Preliminary Round | ||||
07.06.2024 | 1:0 c | World Cup 2026 - Group D | ||||
11.06.2024 | 2:1 c | World Cup 2026 - Group D | ||||
26.06.2024 | 0:0 c | COSAFA 2024 - Group A | ||||
29.06.2024 | 1:1 c | COSAFA 2024 - Group A | ||||
02.07.2024 | 1:0 c | COSAFA 2024 - Group A | ||||
05.09.2024 | 1:0 c | African 2025 - Group I | ||||
10.09.2024 | 0:1 c | African 2025 - Group I | ||||
11.10.2024 | 1:1 c | African 2025 - Group I | ||||
14.10.2024 | 0:3 c | African 2025 - Group I | ||||
15.11.2024 | 1:1 c | African 2025 - Group I | ||||
19.11.2024 | 6:0 c | African 2025 - Group I | ||||
13 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
45 | 19 | 13 | 13 | 55 | |
31 | 6 | 10 | 15 | 25 | |
26 | 2 | 11 | 13 | 21 | |
20 | 3 | 9 | 8 | 18 | |
17 | 2 | 2 | 13 | 22 | |
15 | 2 | 4 | 9 | 12 | |
15 | 5 | 2 | 8 | 13 | |
11 | 0 | 2 | 9 | 5 | |
9 | 4 | 3 | 2 | 13 | |
8 | 3 | 3 | 2 | 9 | |
8 | 1 | 3 | 4 | 12 | |
6 | 2 | 1 | 3 | 5 | |
6 | 2 | 1 | 3 | 4 | |
5 | 2 | 2 | 1 | 7 | |
5 | 0 | 2 | 3 | 1 | |
4 | 0 | 1 | 3 | 14 | |
4 | 0 | 1 | 3 | 1 | |
4 | 1 | 1 | 2 | 4 | |
4 | 2 | 1 | 1 | 9 | |
4 | 0 | 1 | 3 | 2 | |
4 | 3 | 1 | 0 | 10 | |
4 | 0 | 1 | 3 | 2 | |
4 | 3 | 1 | 0 | 7 | |
3 | 0 | 0 | 3 | 0 | |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 0 | 2 | 4 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 2 | 0 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 5 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
290 | 66 | 83 | 141 | 287 |