FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Sanudi, Swadick | 21.10.1983 | Goalkeeper | African Warriors Phuthaditjhaba | 9 | 0 | 0 | 0 | 0 | 0 | |
Nthala, Simplex | 24.02.1988 | Goalkeeper | MTL Wanderers Blantyre | 3 | 0 | 0 | 1 | 0 | 0 | |
Ali, Amadu | 10.05.1988 | Goalkeeper | Silver Strikers Lilongwe | 2 | 1 | 0 | 0 | 0 | 0 | |
Phiri, Innocent | 22.06.1986 | Goalkeeper | CivO United Lilongwe | 0 | 1 | 0 | 0 | 0 | 0 | |
Kafoteka, Elvis | 17.12.1978 | Right Back | APR Kigali | 12 | 0 | 1 | 1 | 0 | 0 | |
Mponda, Peter | 04.09.1981 | Centre Back | Santos Cape Town | 8 | 0 | 0 | 0 | 0 | 0 | |
Sangala, James | 20.08.1986 | Centre Back | Primeiro de Agosto Luanda | 8 | 0 | 0 | 0 | 0 | 0 | |
Mzava, Limbikani | 12.11.1993 | Centre Back | ESCoM United Blantyre | 5 | 2 | 0 | 1 | 0 | 0 | |
Zoya, Emmanuel | 28.10.1990 | Defender | CivO United Lilongwe | 4 | 0 | 0 | 0 | 1 | 0 | |
Chavula, Moses | 08.08.1985 | Left Back | Nathi Lions KwaMashu | 4 | 0 | 0 | 0 | 0 | 0 | |
Nyirenda, Harry | 25.08.1990 | Centre Back | Black Leopards Polokwane | 3 | 1 | 0 | 0 | 0 | 0 | |
Makupe, Pilirani | 08.11.1986 | Centre Back | CivO United Lilongwe | 3 | 0 | 0 | 1 | 0 | 0 | |
Kamanga, Allan | 29.12.1981 | Centre Back | Dynamos Giyani | 3 | 0 | 0 | 0 | 0 | 0 | |
Msowoya, Maupo | 14.05.1982 | Defender | ESCoM United Blantyre | 2 | 0 | 0 | 0 | 0 | 0 | |
Nyirenda, Grey | Defender | Tigers FC Blantyre | 2 | 0 | 0 | 0 | 0 | 0 | ||
Kanyenda, Chikumbutso | 11.01.1985 | Defender | Bullets FC Blantyre | 1 | 1 | 0 | 1 | 0 | 0 | |
Banda, Davi | 29.12.1983 | Defensive Midfielder | Red Lions Zomba | 14 | 0 | 4 | 1 | 0 | 0 | |
Mwakasungula, Hellings | 05.05.1980 | Defensive Midfielder | Silver Strikers Lilongwe | 7 | 0 | 1 | 0 | 0 | 0 | |
Kamwendo, Joseph | 23.10.1986 | Attacking Midfielder | Vasco da Gama Parrow | 7 | 0 | 0 | 0 | 0 | 0 | |
Ng'ambi, Robert | 11.09.1986 | Defensive Midfielder | Black Leopards Polokwane | 4 | 3 | 1 | 0 | 0 | 0 | |
Banda, Frank | 12.01.1991 | Attacking Midfielder | CivO United Lilongwe | 3 | 1 | 1 | 1 | 0 | 0 | |
Kachule, Joseph | 12.09.1986 | Midfielder | CivO United Lilongwe | 3 | 0 | 0 | 0 | 1 | 0 | |
Kondowe, Fisher | 06.11.1982 | Right Midfielder | Black Leopards Polokwane | 3 | 0 | 0 | 0 | 0 | 0 | |
Kabichi, Henry | 25.03.1992 | Midfielder | MTL Wanderers Blantyre | 2 | 1 | 1 | 1 | 0 | 0 | |
Mgangira, Peter | 06.10.1980 | Defensive Midfielder | Silver Strikers Lilongwe | 2 | 0 | 0 | 0 | 0 | 0 | |
Harawa, Bernard | 14.01.1990 | Midfielder | Black Leopards Polokwane | 2 | 0 | 0 | 0 | 0 | 0 | |
Mnong’oneza, Zasher | 23.05.1988 | Midfielder | MAFCo Salima | 1 | 2 | 0 | 1 | 0 | 0 | |
Muyawa, Luke | 20.12.1989 | Midfielder | Eagle Strikers Mzuzu | 1 | 0 | 0 | 0 | 0 | 0 | |
Masiye, Philip | 04.02.1988 | Midfielder | Blue Eagles Lilongwe | 0 | 3 | 0 | 0 | 0 | 0 | |
Gonani, Rodrick | 09.07.1991 | Midfielder | Silver Strikers Lilongwe | 0 | 1 | 0 | 0 | 0 | 0 | |
Tembo, Blessings | 06.08.1990 | Midfielder | Silver Strikers Lilongwe | 0 | 1 | 0 | 0 | 0 | 0 | |
Kanyenda, Essau | 27.09.1982 | Centre Forward | Rotor Volgograd | 7 | 1 | 3 | 0 | 0 | 0 | |
Wadabwa, Peter | 14.09.1983 | Right Winger | Thanda Royal Zulu | 6 | 0 | 0 | 0 | 0 | 0 | |
Nyirenda, Victor | 23.08.1988 | Striker | APR Kigali | 5 | 3 | 3 | 1 | 0 | 0 | |
Mwafulirwa, Russell | 24.02.1983 | Centre Forward | IFK Norrköping | 5 | 0 | 2 | 0 | 0 | 0 | |
Mkandawire, Noel | 25.12.1978 | Striker | ESCoM United Blantyre | 2 | 0 | 1 | 0 | 0 | 0 | |
Katema, Kelvin | 21.02.1986 | Striker | Red Lions Zomba | 2 | 0 | 0 | 1 | 0 | 0 | |
Simukonda, Gastin | 26.02.1993 | Centre Forward | Moyale Barracks Mzuzu | 2 | 0 | 0 | 0 | 0 | 0 | |
Harawa, Green | 21.01.1989 | Striker | Silver Strikers Lilongwe | 2 | 0 | 0 | 0 | 0 | 0 | |
Lungu, Grant | 01.06.1986 | Striker | Black Leopards Polokwane | 2 | 0 | 0 | 0 | 0 | 0 | |
Msowoya, Chiukepo | 23.09.1988 | Centre Forward | Orlando Pirates | 1 | 6 | 3 | 0 | 0 | 0 | |
Zakazaka, Jimmy | 27.12.1984 | Centre Forward | African Warriors Phuthaditjhaba | 1 | 3 | 1 | 0 | 0 | 0 | |
Bridge, Chikaiko | 02.07.1982 | Striker | Tigers FC Blantyre | 1 | 0 | 0 | 0 | 0 | 0 | |
Nyondo, Atusaye | 15.11.1990 | Centre Forward | Carara Kicks Welkom | 0 | 4 | 0 | 0 | 0 | 0 | |
Chipofya, Joel | 08.06.1987 | Striker | FC AK Roodeport | 0 | 1 | 0 | 0 | 0 | 0 | |
Milanzi, Luka | 04.12.1994 | Striker | ESCoM United Blantyre | 0 | 1 | 0 | 0 | 0 | 0 | |
Mwehiwa, Lawrence | 12.06.1987 | Striker | CivO United Lilongwe | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
05.01.2010 | 0:0 p | Freundschaftsspiel | ||||
11.01.2010 | 3:0 c | African 2010 - Group A | ||||
14.01.2010 | 2:0 c | African 2010 - Group A | ||||
18.01.2010 | 3:1 c | African 2010 - Group A | ||||
03.03.2010 | 2:1 c | Freundschaftsspiel | ||||
12.05.2010 | 1:0 p | Freundschaftsspiel | ||||
09.07.2010 | 1:1 c | African 2012 - Group K | ||||
11.08.2010 | 1:1 c | African 2012 - Group K | ||||
04.09.2010 | 2:2 c | African 2012 - Group K | ||||
09.10.2010 | 6:2 c | African 2012 - Group K | ||||
17.11.2010 | 2:1 c | Freundschaftsspiel | ||||
29.11.2010 | 3:2 c | CECAFA 2010 - Group C | ||||
02.12.2010 | 1:1 c | CECAFA 2010 - Group C | ||||
04.12.2010 | 1:1 c | CECAFA 2010 - Group C | ||||
07.12.2010 | 1:0 c | CECAFA 2010 - Quarter Finals | ||||
15 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
72 | 20 | 13 | 39 | 68 | |
54 | 18 | 17 | 19 | 55 | |
37 | 9 | 18 | 10 | 33 | |
34 | 11 | 11 | 12 | 40 | |
33 | 11 | 12 | 10 | 38 | |
23 | 7 | 5 | 11 | 25 | |
20 | 8 | 9 | 3 | 33 | |
19 | 7 | 6 | 6 | 23 | |
16 | 4 | 3 | 9 | 18 | |
14 | 2 | 0 | 12 | 21 | |
14 | 4 | 7 | 3 | 13 | |
11 | 3 | 2 | 6 | 7 | |
11 | 1 | 3 | 7 | 4 | |
10 | 3 | 2 | 5 | 14 | |
10 | 3 | 4 | 3 | 10 | |
10 | 1 | 4 | 5 | 9 | |
10 | 7 | 2 | 1 | 14 | |
10 | 3 | 3 | 4 | 8 | |
9 | 3 | 3 | 3 | 11 | |
9 | 5 | 2 | 2 | 16 | |
9 | 1 | 3 | 5 | 5 | |
8 | 6 | 1 | 1 | 13 | |
7 | 0 | 1 | 6 | 3 | |
7 | 1 | 3 | 3 | 3 | |
7 | 0 | 2 | 5 | 7 | |
7 | 0 | 2 | 5 | 5 | |
6 | 3 | 1 | 2 | 15 | |
6 | 5 | 0 | 1 | 9 | |
5 | 1 | 1 | 3 | 5 | |
4 | 4 | 0 | 0 | 17 | |
4 | 1 | 1 | 2 | 5 | |
4 | 1 | 1 | 2 | 1 | |
4 | 0 | 2 | 2 | 6 | |
4 | 1 | 1 | 2 | 2 | |
4 | 0 | 1 | 3 | 0 | |
3 | 2 | 0 | 1 | 2 | |
3 | 2 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 1 | 1 | 2 | |
Tanzania (B)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
Ivory Coast (local)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 8 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
540 | 170 | 150 | 220 | 598 |