FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Townsend, Nick | 1994-11-01 | Goalkeeper | Newport County | 2 | 0 | 0 | 0 | 0 | 0 | |
Allen, Vashami | 1997-05-09 | Right Back | Jennings Grenades | 2 | 0 | 0 | 0 | 0 | 0 | |
Bowry, Daniel | 1998-04-29 | Centre Back | St Albans City | 2 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Cardel | 2001-05-04 | Right Back | Aston Villa St.John's | 2 | 0 | 0 | 0 | 0 | 0 | |
Drew, Zafique | 2003-08-30 | Defender | All Saint's United | 1 | 1 | 0 | 0 | 0 | 0 | |
Tonge, Tyrique | 2001-03-14 | Right Back | Sap FC Bolans | 0 | 1 | 0 | 0 | 0 | 0 | |
Deterville, Raheem | 1999-12-01 | Midfielder | Old Road FC | 1 | 1 | 1 | 0 | 0 | 0 | |
Bramble, TJ | 2001-05-09 | Defensive Midfielder | Welling United | 1 | 1 | 0 | 0 | 0 | 0 | |
Challenger, Kendukar | 1998-01-24 | Defensive Midfielder | All Saint's United | 1 | 1 | 0 | 0 | 0 | 0 | |
Griffith, Quinton | 1992-02-27 | Left Midfielder | Five Islands FC | 1 | 1 | 0 | 0 | 0 | 0 | |
Hughes, Tyrik | 2005-07-13 | Defensive Midfielder | Aston Villa St.John's | 1 | 0 | 0 | 0 | 0 | 0 | |
Pereira, Dion | 1999-03-25 | Right Midfielder | Dagenham & Redbridge FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Phillip, Shevorn | 1996-09-09 | Defensive Midfielder | Liberta FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Tomlinson, Sean | 2004-03-25 | Attacking Midfielder | All Saint's United | 1 | 0 | 0 | 0 | 0 | 0 | |
Richards, Kieron | 1995-06-29 | Midfielder | Jennings Grenades | 1 | 0 | 0 | 0 | 0 | 0 | |
Kirby, Kwame | 1998-11-17 | Attacking Midfielder | Aston Villa St.John's | 0 | 2 | 0 | 0 | 0 | 0 | |
Bishop, D'Andre | 2002-10-02 | Striker | NK Belišće | 2 | 0 | 0 | 0 | 0 | 0 | |
Calvin, Jalmaro | 2003-06-30 | Left Winger | Cavalier SC Kingston | 1 | 0 | 0 | 0 | 0 | 0 | |
Stevens, Javorn | 1998-05-09 | Centre Forward | Greenbay Hoppers | 1 | 0 | 0 | 0 | 0 | 0 | |
Harris, Dayonn | 1997-08-29 | Right Winger | New Mexico United | 0 | 1 | 0 | 0 | 0 | 0 | |
Parker, Josh | 1990-12-01 | Centre Forward | Oxford City | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-06-05 | 1:1 c | World Cup 2026 - Group A | ||||
2024-06-08 | 1:0 c | World Cup 2026 - Group A | ||||
2 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
22 | 9 | 4 | 9 | 33 | |
18 | 9 | 6 | 3 | 26 | |
16 | 6 | 3 | 7 | 25 | |
13 | 1 | 2 | 10 | 5 | |
12 | 5 | 1 | 6 | 16 | |
12 | 3 | 3 | 6 | 8 | |
11 | 5 | 2 | 4 | 14 | |
11 | 2 | 1 | 8 | 10 | |
11 | 3 | 4 | 4 | 13 | |
9 | 2 | 2 | 5 | 9 | |
9 | 8 | 1 | 0 | 24 | |
8 | 1 | 4 | 3 | 7 | |
8 | 1 | 1 | 6 | 9 | |
7 | 3 | 3 | 1 | 14 | |
7 | 2 | 2 | 3 | 8 | |
7 | 0 | 1 | 6 | 4 | |
7 | 1 | 0 | 6 | 3 | |
7 | 2 | 1 | 4 | 12 | |
5 | 4 | 1 | 0 | 26 | |
5 | 5 | 0 | 0 | 11 | |
4 | 4 | 0 | 0 | 23 | |
4 | 1 | 0 | 3 | 5 | |
4 | 4 | 0 | 0 | 22 | |
4 | 3 | 0 | 1 | 8 | |
3 | 2 | 0 | 1 | 7 | |
3 | 2 | 1 | 0 | 12 | |
3 | 0 | 1 | 2 | 1 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
241 | 91 | 45 | 105 | 366 |