Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1984-02-09 | 3:2 m | Amilcar 1984 - Group B | Freetown | |||
1984-02-11 | 2:1 m | Amilcar 1984 - Group B | Freetown | |||
1984-02-13 | 1:0 m | Amilcar 1984 - Group B | Freetown | |||
3 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
19 | 5 | 5 | 9 | 26 | |
19 | 1 | 3 | 15 | 16 | |
16 | 1 | 4 | 11 | 8 | |
14 | 9 | 2 | 3 | 19 | |
14 | 4 | 0 | 10 | 20 | |
14 | 2 | 5 | 7 | 11 | |
11 | 4 | 2 | 5 | 15 | |
7 | 1 | 3 | 3 | 3 | |
6 | 1 | 2 | 3 | 14 | |
5 | 2 | 2 | 1 | 6 | |
5 | 5 | 0 | 0 | 10 | |
5 | 0 | 0 | 5 | 3 | |
5 | 1 | 0 | 4 | 5 | |
4 | 3 | 1 | 0 | 8 | |
4 | 2 | 1 | 1 | 6 | |
4 | 0 | 0 | 4 | 1 | |
Senegal (U-23)
|
4 | 0 | 1 | 3 | 3 |
4 | 1 | 0 | 3 | 1 | |
4 | 3 | 0 | 1 | 4 | |
3 | 2 | 0 | 1 | 9 | |
3 | 0 | 1 | 2 | 1 | |
2 | 1 | 1 | 0 | 7 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
Mali (B)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
198 | 51 | 41 | 106 | 212 |