FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Ovono, Felipe | 1993-07-26 | Goalkeeper | Sony Ela Nguema | 3 | 0 | 0 | 0 | 1 | 0 | |
Clementino, Danilo | 1982-03-05 | Goalkeeper | Salgueiro AC (PE) | 2 | 0 | 0 | 1 | 0 | 0 | |
Pensy, Achille | 1987-01-05 | Goalkeeper | The Panters Luba | 1 | 0 | 0 | 0 | 0 | 0 | |
Bohale, Sipo | 1988-02-05 | Left Back | CD Badajoz | 6 | 0 | 0 | 1 | 0 | 0 | |
Doe, Lawrence | 1978-05-23 | Centre Back | Al-Shabab Seeb | 5 | 0 | 0 | 1 | 0 | 0 | |
da Gracia, Rui | 1985-05-28 | Centre Back | UD Logroñés | 5 | 0 | 0 | 0 | 0 | 0 | |
Bokung Alogo, José | 1987-12-31 | Right Back | Deportivo Mongomo | 3 | 2 | 0 | 1 | 0 | 0 | |
Agbo, Ibrahim | 1987-02-02 | Defender | Deportivo Mongomo | 2 | 0 | 0 | 0 | 1 | 0 | |
Batinga, Éric | 1989-04-08 | Defender | Deportivo Mongomo | 2 | 0 | 0 | 0 | 0 | 0 | |
Álvarez, Kily | 1984-02-05 | Right Back | UP Langreo | 1 | 0 | 0 | 0 | 0 | 0 | |
Evuy, Dani | 1985-03-11 | Right Back | AD Villaviciosa de Odón | 1 | 0 | 0 | 0 | 0 | 0 | |
Boriba, Miguel | 1990-05-14 | Left Back | CDE Lugo Fuenlabrada | 0 | 1 | 0 | 0 | 0 | 0 | |
Alonso, Yago Yao | 1979-08-19 | Centre Back | Coruxo FC | 0 | 0 | 0 | 1 | 0 | 0 | |
Konaté, Ben | 1986-12-27 | Defensive Midfielder | The Panters Luba | 6 | 0 | 0 | 1 | 0 | 0 | |
Itondo, Samuel | 1988-07-28 | Midfielder | Bowshar SC | 4 | 2 | 2 | 0 | 1 | 0 | |
Ellong, Viera | 1987-06-14 | Attacking Midfielder | Sony Ela Nguema | 4 | 0 | 2 | 0 | 1 | 0 | |
Ndong, Jean-Maxime | 1992-11-08 | Midfielder | Deportivo Mongomo | 3 | 2 | 0 | 0 | 1 | 0 | |
Ekedo, Dani | 1989-09-19 | Defensive Midfielder | AD Ceuta | 2 | 4 | 1 | 1 | 0 | 0 | |
Edjogo, Juvenal | 1979-04-03 | Centre Midfielder | CE Sabadell | 2 | 1 | 1 | 1 | 0 | 0 | |
Zarandona, Iván | 1980-08-30 | Defensive Midfielder | CD Lugo | 2 | 0 | 0 | 0 | 0 | 0 | |
Hinestrosa, Rubén | 1986-01-20 | Midfielder | Atlético Barrio La Luz - Xirivella | 2 | 0 | 0 | 0 | 0 | 0 | |
Ekanga, Narcisse | 1981-07-30 | Centre Midfielder | TP Mazembe Lubumbashi | 1 | 0 | 0 | 0 | 0 | 0 | |
Amoabeng, Oscar | 1984-12-31 | Attacking Midfielder | Putte SK | 0 | 1 | 0 | 0 | 0 | 0 | |
Mbome, Francis Duclair | 1988-11-30 | Defensive Midfielder | Minnesota Twin Stars | 0 | 1 | 0 | 0 | 0 | 0 | |
Iyanga, Randy | 1987-06-02 | Right Winger | UD Las Palmas | 3 | 2 | 2 | 1 | 0 | 0 | |
Fidjeu Tazemeta, Thierry | 1982-10-13 | Centre Forward | Konyaspor | 2 | 3 | 1 | 1 | 0 | 0 | |
Muko, Juanjo | 1993-01-14 | Striker | Atlético Madrid C | 2 | 1 | 0 | 0 | 1 | 0 | |
Edjang, Eusebio | 1990-08-03 | Right Winger | Deportivo Mongomo | 2 | 0 | 0 | 0 | 1 | 0 | |
Bodipo, Rodolfo | 1977-10-25 | Centre Forward | Deportivo La Coruña | 1 | 1 | 0 | 0 | 1 | 1 | |
Balboa, Javier | 1985-05-13 | Right Winger | Beira-Mar Aveiro | 1 | 0 | 0 | 1 | 0 | 0 | |
Edjogo, Alberto | 1984-04-21 | Striker | UD Vista Alegre | 1 | 0 | 0 | 0 | 0 | 0 | |
Neles, André | 1978-01-04 | Striker | América Natal (RN) | 1 | 0 | 0 | 0 | 0 | 0 | |
Eyegue, Anselmo | 1990-09-05 | Secondary striker | Bowshar SC | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2011-02-08 | 2:0 c | Friendly | ||||
2011-03-29 | 1:0 p | Friendly | ||||
2011-08-10 | 1:4 c | Friendly | ||||
2011-09-03 | 1:0 p | Friendly | ||||
2011-09-07 | 3:0 p | Friendly | ||||
2011-10-07 | 2:0 p | Friendly | ||||
2011-10-11 | 1:1 c | Friendly | ||||
2011-11-11 | 2:0 c | World Cup 2014 - Preliminary Round | ||||
2011-11-15 | 2:1 c | World Cup 2014 - Preliminary Round | ||||
9 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
13 | 2 | 3 | 8 | 11 | |
13 | 2 | 4 | 7 | 12 | |
12 | 3 | 1 | 8 | 13 | |
11 | 1 | 3 | 7 | 9 | |
10 | 3 | 1 | 6 | 7 | |
7 | 4 | 2 | 1 | 9 | |
7 | 2 | 1 | 4 | 9 | |
6 | 3 | 2 | 1 | 20 | |
6 | 2 | 1 | 3 | 7 | |
6 | 1 | 3 | 2 | 6 | |
5 | 0 | 1 | 4 | 1 | |
5 | 1 | 0 | 4 | 2 | |
5 | 0 | 2 | 3 | 2 | |
4 | 1 | 0 | 3 | 6 | |
4 | 2 | 1 | 1 | 6 | |
4 | 1 | 1 | 2 | 5 | |
4 | 2 | 1 | 1 | 3 | |
4 | 0 | 1 | 3 | 2 | |
4 | 1 | 1 | 2 | 3 | |
4 | 1 | 0 | 3 | 3 | |
4 | 2 | 1 | 1 | 5 | |
4 | 1 | 0 | 3 | 3 | |
3 | 0 | 1 | 2 | 1 | |
3 | 2 | 0 | 1 | 6 | |
3 | 0 | 2 | 1 | 0 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 0 | 1 | 5 | |
3 | 1 | 0 | 2 | 5 | |
3 | 1 | 0 | 2 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 1 | |
Cameroon (Amateur)
|
2 | 1 | 0 | 1 | 5 |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
188 | 52 | 37 | 99 | 195 |