FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Nahimana, Jonathan | 1999-12-12 | Goalkeeper | Namungo Lindi | 5 | 0 | 0 | 0 | 0 | 0 | |
Rukundo, Onesime | 1999-04-09 | Goalkeeper | Le Messager Ngozi | 2 | 0 | 0 | 0 | 0 | 0 | |
Mutombora, Fabien | 1997-04-07 | Goalkeeper | Vipers SC Buikwe | 0 | 1 | 0 | 0 | 0 | 0 | |
Weymans, Marco | 1997-07-09 | Left Back | Beerschot VA | 4 | 0 | 0 | 0 | 0 | 0 | |
Nsabiyumva, Frédéric | 1995-04-26 | Centre Back | Västerås SK | 3 | 0 | 0 | 0 | 0 | 0 | |
Harerimana, Rashid Léon | 1994-03-14 | Right Back | Bumamuru Standard Cibitoke | 2 | 0 | 0 | 0 | 0 | 0 | |
Mukombozi, Derick | 1999-04-26 | Centre Back | Nkana Kitwe | 2 | 0 | 0 | 0 | 0 | 0 | |
Muryango, Moussa | 1999-05-25 | Centre Back | Flambeau du Centre Gitega | 2 | 0 | 0 | 0 | 0 | 0 | |
Nimubona, Emery | 1992-02-01 | Right Back | Coastal Union Tanga | 2 | 0 | 0 | 0 | 0 | 0 | |
Nizigiyimana, Karim | 1989-06-21 | Right Back | Gasogi United | 2 | 0 | 0 | 0 | 0 | 0 | |
Ramazani, Diamant | 1999-02-18 | Right Back | UD Almería B | 2 | 0 | 0 | 0 | 0 | 0 | |
Ndizeye, Eric | 1999-08-22 | Centre Back | Yeni Malatyaspor | 1 | 1 | 0 | 0 | 0 | 0 | |
Hakizimana, Issa 'Khedra' | 2000-01-01 | Centre Back | Flambeau du Centre Gitega | 1 | 0 | 0 | 0 | 0 | 0 | |
Oslev, Philip | 1994-11-27 | Right Back | Skovshoved IF | 1 | 0 | 0 | 0 | 0 | 0 | |
Hakizimana, Adolphe | 1999-05-07 | Defender | Le Messager Ngozi | 1 | 0 | 0 | 0 | 0 | 0 | |
Bigirimana, Gaël | 1993-10-22 | Centre Midfielder | Young Africans Dar-es-Salaam | 5 | 0 | 0 | 0 | 0 | 0 | |
Nduwarugira, Christophe | 1994-06-22 | Defensive Midfielder | Académico Viseu | 5 | 0 | 0 | 0 | 0 | 0 | |
Nshimirimana, Jospin | 2001-12-12 | Defensive Midfielder | Yeni Malatyaspor | 3 | 1 | 0 | 0 | 0 | 0 | |
Amissi, Cédric | 1990-03-20 | Attacking Midfielder | Al-Qadisiyah al-Khobar | 3 | 0 | 0 | 0 | 0 | 0 | |
Ndayishimiye, Youssouf | 1998-10-27 | Defensive Midfielder | OGC Nice | 3 | 0 | 0 | 0 | 0 | 0 | |
Muderi, Akbar | 2003-04-28 | Centre Midfielder | Le Messager Ngozi | 2 | 0 | 1 | 0 | 0 | 0 | |
Urasenga, Cédrick | 1990-08-02 | Midfielder | Le Messager Ngozi | 2 | 0 | 1 | 0 | 0 | 0 | |
Nahimana, Shasiri | 1993-08-05 | Attacking Midfielder | Bandari Mombasa | 2 | 0 | 0 | 0 | 0 | 0 | |
Ntibazonkiza, Saido | 1987-05-01 | Attacking Midfielder | Geita Gold | 2 | 0 | 0 | 0 | 0 | 0 | |
Nzigamasabo, Steve | 1990-12-10 | Attacking Midfielder | KMC Kinondoni | 1 | 2 | 0 | 0 | 0 | 0 | |
Bigirimana, Abedi | 2002-01-01 | Centre Midfielder | Kiyovu Sport Kigali | 1 | 0 | 0 | 0 | 0 | 0 | |
Gakwaya, Léonard | 2002-06-01 | Attacking Midfielder | Flambeau du Centre Gitega | 1 | 0 | 0 | 0 | 0 | 0 | |
Mbirizi, Eric | 1998-04-20 | Defensive Midfielder | Rayon Sports Nyanza | 1 | 0 | 0 | 0 | 0 | 0 | |
Nshimirimana, Ismail | 2000-01-01 | Centre Midfielder | Kiyovu Sport Kigali | 0 | 3 | 0 | 0 | 0 | 0 | |
Donasiyano, Irakoze | 1998-02-03 | Attacking Midfielder | Phoenix Rising | 0 | 1 | 0 | 0 | 0 | 0 | |
Mossi, Trésor | 2001-08-28 | Centre Midfielder | UN Käerjèng '97 | 0 | 1 | 0 | 0 | 0 | 0 | |
Shabani, Hussein | 1990-09-26 | Attacking Midfielder | AS Kigali | 0 | 1 | 0 | 0 | 0 | 0 | |
Amissi, Mohamed | 2000-08-03 | Left Winger | União Leiria | 4 | 1 | 0 | 0 | 0 | 0 | |
Sudi, Abdallah | 2000-01-05 | Centre Forward | Al-Naft Baghdad | 2 | 2 | 0 | 0 | 0 | 0 | |
Bimenyimana, Bonfils-Caleb | 1997-11-21 | Centre Forward | Kaizer Chiefs Soweto | 2 | 0 | 3 | 0 | 0 | 0 | |
Berahino, Saido | 1993-08-04 | Centre Forward | AEL Lemesou | 2 | 0 | 0 | 0 | 0 | 0 | |
Rukundo, Abdourahmani | 1999-05-01 | Striker | Flambeau du Centre Gitega | 2 | 0 | 0 | 0 | 0 | 0 | |
Bigirimana, Blaise | 1998-11-04 | Centre Forward | KMC Kinondoni | 1 | 2 | 0 | 0 | 0 | 0 | |
Gakiza, Aimé | 1996-09-23 | Striker | Flambeau du Centre Gitega | 1 | 0 | 1 | 0 | 0 | 0 | |
Ndikumana, Landry | 1992-01-25 | Centre Forward | Muktijoddha Sangsad Dhaka | 1 | 0 | 0 | 0 | 0 | 0 | |
Niyongabire, Pacifique | 2000-03-15 | Right Winger | Perth Glory | 1 | 0 | 0 | 0 | 0 | 0 | |
Liongola, Jordi | 2000-05-17 | Right Winger | RAA La Louvière | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2022-03-26 | 1:0 c | Friendly | ||||
2022-03-29 | 1:2 c | Friendly | ||||
2022-06-04 | 1:1 c | African 2023 - Group C | ||||
2022-06-08 | 0:1 c | African 2023 - Group C | ||||
2022-07-24 | 2:1 p | CHAN 2022 - First Round | ||||
2022-07-29 | 2:1 (4:2) p | CHAN 2022 - First Round | ||||
2022-11-16 | 4:0 c | Friendly | ||||
7 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
20 | 8 | 3 | 9 | 20 | |
14 | 2 | 2 | 10 | 7 | |
12 | 10 | 0 | 2 | 33 | |
11 | 3 | 5 | 3 | 8 | |
11 | 4 | 2 | 5 | 12 | |
9 | 2 | 2 | 5 | 12 | |
9 | 0 | 2 | 7 | 4 | |
8 | 2 | 1 | 5 | 14 | |
8 | 7 | 0 | 1 | 22 | |
7 | 1 | 4 | 2 | 5 | |
7 | 2 | 2 | 3 | 9 | |
7 | 6 | 1 | 0 | 19 | |
6 | 0 | 2 | 4 | 3 | |
5 | 1 | 2 | 2 | 7 | |
5 | 1 | 0 | 4 | 2 | |
5 | 4 | 1 | 0 | 12 | |
5 | 1 | 2 | 2 | 1 | |
5 | 0 | 0 | 5 | 2 | |
5 | 3 | 1 | 1 | 11 | |
4 | 2 | 2 | 0 | 9 | |
4 | 1 | 2 | 1 | 3 | |
4 | 2 | 1 | 1 | 8 | |
4 | 0 | 2 | 2 | 8 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 2 | |
3 | 0 | 1 | 2 | 5 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 6 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 2 | 0 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
Rwanda (B)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
226 | 73 | 52 | 101 | 276 |