FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Kalac, Željko | 1972-12-16 | Goalkeeper | Roda JC Kerkrade | 9 | 0 | 0 | 0 | 0 | 0 | |
Schwarzer, Mark | 1972-10-06 | Goalkeeper | Middlesbrough FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Bolton, Clint | 1975-08-22 | Goalkeeper | Sydney Olympic | 1 | 0 | 0 | 0 | 0 | 0 | |
Bosnich, Mark | 1972-01-13 | Goalkeeper | Chelsea FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Tiatto, Danny | 1973-05-22 | Left Back | Manchester City | 11 | 0 | 1 | 0 | 0 | 0 | |
Murphy, Shaun | 1970-11-05 | Centre Back | Sheffield United | 10 | 0 | 1 | 0 | 0 | 0 | |
Muscat, Kevin | 1973-08-07 | Right Back | Wolverhampton Wanderers | 9 | 1 | 4 | 0 | 0 | 0 | |
Laybutt, Stephen | 1977-09-03 | Centre Back | RBC Roosendaal | 7 | 1 | 1 | 0 | 0 | 0 | |
Popović, Tony | 1973-06-04 | Centre Back | Sanfrecce Hiroshima | 7 | 0 | 1 | 0 | 0 | 0 | |
Foxe, Hayden | 1977-06-23 | Centre Back | West Ham United | 4 | 0 | 0 | 0 | 0 | 0 | |
van Blerk, Jason | 1968-03-16 | Left Back | West Bromwich Albion | 4 | 0 | 0 | 0 | 0 | 0 | |
Colosimo, Simon | 1979-01-08 | Centre Back | South Melbourne Lakers | 3 | 2 | 0 | 0 | 0 | 0 | |
Vidmar, Tony | 1970-06-04 | Left Back | Glasgow Rangers | 3 | 0 | 0 | 0 | 0 | 0 | |
Horvat, Steve | 1971-03-14 | Centre Back | Melbourne Knights | 2 | 0 | 0 | 0 | 0 | 0 | |
Moore, Craig | 1975-12-12 | Centre Back | Glasgow Rangers | 1 | 0 | 1 | 0 | 0 | 0 | |
Blatsis, Con | 1977-06-06 | Centre Back | Sheffield Wednesday | 0 | 1 | 0 | 0 | 0 | 0 | |
Okon, Paul | 1972-04-05 | Defensive Midfielder | Middlesbrough FC | 11 | 0 | 0 | 0 | 0 | 0 | |
Emerton, Brett | 1979-02-22 | Right Midfielder | Feyenoord Rotterdam | 9 | 1 | 1 | 0 | 0 | 0 | |
Lazaridis, Stan | 1972-08-16 | Left Midfielder | Birmingham City | 8 | 1 | 1 | 0 | 0 | 0 | |
Foster, Craig | 1969-04-15 | Centre Midfielder | Northern Spirit FC | 7 | 2 | 7 | 0 | 0 | 0 | |
Skoko, Josip | 1975-12-10 | Centre Midfielder | KRC Genk | 7 | 0 | 1 | 0 | 0 | 0 | |
Corica, Steve | 1973-03-24 | Centre Midfielder | Sanfrecce Hiroshima | 6 | 2 | 2 | 0 | 0 | 0 | |
Casserly, Luke | 1973-12-11 | Defensive Midfielder | AIK Solna | 3 | 2 | 0 | 0 | 0 | 0 | |
Wehrman, Kasey | 1977-08-16 | Defensive Midfielder | Perth Glory | 3 | 2 | 0 | 0 | 0 | 0 | |
Chipperfield, Scott | 1975-12-30 | Left Midfielder | Wollongong Wolves | 2 | 5 | 1 | 0 | 0 | 0 | |
Vidmar, Aurelio | 1967-02-03 | Attacking Midfielder | Adelaide Force | 2 | 3 | 0 | 0 | 0 | 0 | |
Maloney, Brad | 1972-01-19 | Attacking Midfielder | Perth Glory | 1 | 1 | 0 | 0 | 0 | 0 | |
Mendez, Gabriel | 1973-03-12 | Attacking Midfielder | Northern Spirit FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Marth, Andrew | 1969-02-10 | Midfielder | Melbourne Knights | 1 | 0 | 0 | 0 | 0 | 0 | |
Lovell, Stuart | 1972-01-09 | Attacking Midfielder | Hibernian Edinburgh | 0 | 2 | 0 | 0 | 0 | 0 | |
Burns, Jacob | 1978-04-21 | Defensive Midfielder | Leeds United | 0 | 1 | 0 | 0 | 0 | 0 | |
Horsley, Matt | 1970-07-17 | Right Midfielder | Wollongong Wolves | 0 | 1 | 0 | 0 | 0 | 0 | |
Johnson, Richard | 1974-04-27 | Centre Midfielder | Watford FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Agostino, Paul | 1975-06-09 | Centre Forward | TSV 1860 München | 11 | 1 | 5 | 0 | 0 | 0 | |
Zdrilić, David | 1974-04-13 | Centre Forward | SpVgg Unterhaching | 7 | 2 | 4 | 0 | 0 | 0 | |
Zane, Clayton | 1977-07-12 | Centre Forward | Molde FK | 2 | 7 | 5 | 0 | 0 | 0 | |
Cardozo, Pablo | 1972-12-23 | Striker | Sydney Olympic | 2 | 2 | 1 | 0 | 0 | 0 | |
Aloisi, John | 1976-02-05 | Centre Forward | Coventry City | 2 | 0 | 1 | 0 | 0 | 0 | |
Viduka, Mark | 1975-10-09 | Centre Forward | Leeds United | 2 | 0 | 0 | 0 | 0 | 0 | |
Kewell, Harry | 1978-09-22 | Left Winger | Leeds United | 1 | 0 | 0 | 0 | 0 | 0 | |
Veart, Carl | 1970-05-21 | Centre Forward | Adelaide Force | 1 | 0 | 0 | 0 | 0 | 0 | |
Ćurčija, Michael | 1977-06-27 | Centre Forward | Sporting Braga | 0 | 2 | 0 | 0 | 0 | 0 | |
Sterjovski, Mile | 1979-05-27 | Right Winger | Lille OSC | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2000-02-09 | 2:1 c | Friendly | ||||
2000-02-12 | 0:0 c | Friendly | ||||
2000-02-15 | 1:1 c | Friendly | ||||
2000-02-23 | 0:3 c | Friendly | ||||
2000-03-29 | 3:1 c | Friendly | ||||
2000-06-09 | 0:0 c | Friendly | ||||
2000-06-12 | 0:0 c | Friendly | ||||
2000-06-15 | 2:1 c | Friendly | ||||
2000-06-19 | 17:0 c | Oceania 2000 - Group A | ||||
2000-06-23 | 6:0 c | Oceania 2000 - Group A | ||||
2000-06-25 | 1:0 c | Oceania 2000 - Semi Finals | ||||
2000-06-28 | 2:0 c | Oceania 2000 - Final | ||||
2000-10-04 | 1:0 c | Friendly | ||||
2000-10-07 | 4:2 c | Friendly | ||||
2000-11-15 | 0:2 c | Friendly | ||||
15 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
36 | 24 | 6 | 6 | 57 | |
21 | 4 | 6 | 11 | 23 | |
19 | 4 | 4 | 11 | 22 | |
12 | 7 | 2 | 3 | 21 | |
11 | 6 | 4 | 1 | 23 | |
10 | 5 | 3 | 2 | 18 | |
10 | 9 | 1 | 0 | 55 | |
9 | 6 | 1 | 2 | 11 | |
9 | 9 | 0 | 0 | 47 | |
9 | 4 | 2 | 3 | 16 | |
9 | 1 | 1 | 7 | 8 | |
9 | 9 | 0 | 0 | 38 | |
8 | 6 | 2 | 0 | 16 | |
8 | 5 | 0 | 3 | 14 | |
8 | 1 | 1 | 6 | 1 | |
7 | 3 | 0 | 4 | 8 | |
7 | 6 | 0 | 1 | 11 | |
7 | 3 | 3 | 1 | 7 | |
7 | 1 | 2 | 4 | 5 | |
7 | 4 | 2 | 1 | 7 | |
7 | 4 | 2 | 1 | 8 | |
6 | 0 | 2 | 4 | 3 | |
6 | 2 | 2 | 2 | 6 | |
6 | 1 | 1 | 4 | 4 | |
6 | 2 | 4 | 0 | 7 | |
6 | 1 | 1 | 4 | 9 | |
6 | 5 | 0 | 1 | 24 | |
5 | 0 | 1 | 4 | 1 | |
5 | 3 | 1 | 1 | 10 | |
5 | 2 | 3 | 0 | 4 | |
5 | 4 | 1 | 0 | 14 | |
5 | 1 | 1 | 3 | 3 | |
5 | 2 | 1 | 2 | 4 | |
5 | 2 | 2 | 1 | 2 | |
5 | 4 | 1 | 0 | 11 | |
4 | 4 | 0 | 0 | 13 | |
4 | 3 | 1 | 0 | 7 | |
4 | 0 | 2 | 2 | 2 | |
4 | 4 | 0 | 0 | 18 | |
4 | 1 | 2 | 1 | 5 | |
3 | 1 | 1 | 1 | 2 | |
3 | 3 | 0 | 0 | 9 | |
3 | 3 | 0 | 0 | 6 | |
3 | 3 | 0 | 0 | 8 | |
3 | 1 | 0 | 2 | 7 | |
3 | 2 | 0 | 1 | 4 | |
3 | 2 | 1 | 0 | 7 | |
3 | 1 | 1 | 1 | 4 | |
3 | 2 | 0 | 1 | 10 | |
3 | 2 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 7 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 2 | 0 | 3 | |
2 | 2 | 0 | 0 | 10 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 8 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 33 | |
2 | 0 | 0 | 2 | 1 | |
2 | 2 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 11 | |
1 | 1 | 0 | 0 | 22 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 11 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 3 | |
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 31 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
China (B)
|
1 | 1 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 9 | |
Yugoslavia (Olympic)
|
1 | 1 | 0 | 0 | 1 |
422 | 221 | 83 | 118 | 842 |