Scholars International West Bay Premier League (1. League)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Scholars International West Bay in 2025/26
League
Premier League (1. League)
Rank
Average height in 2025
1.85m
Average age in 2025
27.9
Players of Scholars International West Bay in 2025/26
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Brown, Jermaine | 1985-03-22 | Goalkeeper | 2025/26 | - | - | ||
| Whittaker, Deshawn | 2006-05-31 | Goalkeeper | 2025/26 | - | - | ||
| Rowe, D'Andre | 2001-01-05 | Defensive Midfielder | 2025/26 | - | - | ||
| Suberan, Matthew | 1995-02-03 | Defensive Midfielder | 2025/26 | - | - | ||
| Bonilla, Jordan | 1997-02-28 | Midfielder | 2025/26 | - | - | ||
| Méndez, Kameron | 2001-02-09 | Centre Forward | 2025/26 | - | - | ||
| Bellafonte, Jorel | 1995-03-02 | Striker | 2025/26 | - | - |
English