You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Alianza Lima in 2002

League
Torneo Descentralizado (1. League)
Rank
2nd Rank
Average height in 2002
1.76m
Average age in 2002
24.5

Players of Alianza Lima in 2002

Name Day of Birth Land of Origin Position Season M G
1982-06-20 Goalkeeper 2002 0 0
1970-01-11 Centre Back 2002 43 10
1979-06-13 Centre Back 2002 39 2
1979-05-06 Right Back 2002 39 2
1974-10-21 Right Back 2002 39 0
1979-08-14 Left Back 2002 34 1
1974-06-19 Centre Back 2002 13 1
1966-07-23 Left Back 2002 - -
1971-10-21 Defender 2002 - -
1977-10-19 Centre Midfielder 2002 43 12
1973-04-15 Right Midfielder 2002 40 1
1968-02-23 Attacking Midfielder 2002 38 2
1978-02-22 Centre Midfielder 2002 35 1
1981-02-15 Centre Midfielder 2002 24 2
1974-10-23 Centre Midfielder 2002 18 5
1973-01-20 Defensive Midfielder 2002 15 1
1980-02-22 Centre Midfielder 2002 15 0
1984-09-21 Centre Midfielder 2002 1 0
1984-11-01 Defensive Midfielder 2002 1 0
1984-06-06 Attacking Midfielder 2002 1 0
1976-08-10 Centre Forward 2002 30 10
1983-05-10 Right Winger 2002 29 2
1973-12-16 Striker 2002 27 13
1984-10-26 Right Winger 2002 25 3
1973-05-15 Striker 2002 17 5
1968-06-15 Secondary striker 2002 12 3
1978-08-09 Centre Forward 2002 3 1
1984-01-01 Centre Forward 2002 0 0

History of Alianza Lima in 2002

League and Division History Table for Alianza Lima

Season League R Cha Cup
2024 Liga 1 FP (1. League)
2023 Liga 1 FP (1. League) 1
2022 Liga 1 FP (1. League) 2
2021 Liga 1 FP (1. League) 2
2020 Liga 1 FP (1. League) 18
2019 Liga 1 FP (1. League) 3
2018 Torneo Descentralizado (1. League) 3
2017 Torneo Descentralizado (1. League) 1
2016 Torneo Descentralizado (1. League) 5
2015 Torneo Descentralizado (1. League) 9
2014 Torneo Descentralizado (1. League) 2
2013 Torneo Descentralizado (1. League) 4
2012 Torneo Descentralizado (1. League) 14
2011 Torneo Descentralizado (1. League) 2
2010 Torneo Descentralizado (1. League) 3
2009 Torneo Descentralizado (1. League) 2
2008 Torneo Descentralizado (1. League) 11
2007 Torneo Descentralizado (1. League) 5
2006 Torneo Descentralizado (1. League) 1
2005 Torneo Descentralizado (1. League) 7
2004 Torneo Descentralizado (1. League) 1
2003 Torneo Descentralizado (1. League) 1
2002 Torneo Descentralizado (1. League) 2
2001 Torneo Descentralizado (1. League) 1
2000 Torneo Descentralizado (1. League) 7
1999 Torneo Descentralizado (1. League) 2
1998 Torneo Descentralizado (1. League) 4
1997 Torneo Descentralizado (1. League) 1
1996 Torneo Descentralizado (1. League) 2
1995 Torneo Descentralizado (1. League) 3
1994 Torneo Descentralizado (1. League) 4
1993 Torneo Descentralizado (1. League) 2
1992 Torneo Descentralizado (1. League) 5
1991 Torneo Descentralizado (1. League)
1990 Torneo Descentralizado (1. League) 3
1989 Torneo Descentralizado (1. League)
1988 Torneo Descentralizado (1. League) 6
1987 Torneo Descentralizado (1. League) 2
1986 Torneo Descentralizado (1. League) 2
1985 Torneo Descentralizado (1. League) 4
1984 Torneo Descentralizado (1. League) 3
1983 Torneo Descentralizado (1. League)
1982 Torneo Descentralizado (1. League) 2
1981 Torneo Descentralizado (1. League) 3
1980 Torneo Descentralizado (1. League)
1979 Torneo Descentralizado (1. League) 4
1978 Torneo Descentralizado (1. League) 1
1977 Torneo Descentralizado (1. League) 1
1976 Torneo Descentralizado (1. League)
1975 Torneo Descentralizado (1. League) 1
1974 Torneo Descentralizado (1. League) 4
1973 Torneo Descentralizado (1. League) 4
1972 Torneo Descentralizado (1. League)
1971 Torneo Descentralizado (1. League) 2
1970 Torneo Descentralizado (1. League)
1969 Torneo Descentralizado (1. League)
1968 Torneo Descentralizado (1. League) 3
1967 Torneo Descentralizado (1. League) 3
1966 Torneo Descentralizado (1. League) 3
1965 Campeonato Profesional (1. League) 1
1964 Campeonato Profesional (1. League) 2
1963 Campeonato Profesional (1. League) 1
1962 Campeonato Profesional (1. League) 1
1961 Campeonato Profesional (1. League) 2
1960 Campeonato Profesional (1. League)
1959 Campeonato Profesional (1. League)
1958 Campeonato Profesional (1. League)
1957 Campeonato Profesional (1. League) 3
1956 Campeonato Profesional (1. League) 2
1955 Campeonato Profesional (1. League) 1
1954 Campeonato Profesional (1. League) 1
1953 Campeonato Profesional (1. League) 2
1952 Campeonato Profesional (1. League) 1
1951 Campeonato Profesional (1. League)
1950 Campeonato Amateur (1. League)
1949 Campeonato Amateur (1. League)
1948 Campeonato Amateur (1. League) 1
1947 Campeonato Amateur (1. League)
1946 Campeonato Amateur (1. League)
1945 Campeonato Amateur (1. League)
1944 Campeonato Amateur (1. League)
1943 Campeonato Amateur (1. League) 2
1942 Campeonato Amateur (1. League)
1941 Campeonato Amateur (1. League) 3
1940 Campeonato Amateur (1. League) 2
1939 Untitled
1938 Campeonato Amateur (1. League)
1937 Campeonato Amateur (1. League) 2
1936 Campeonato Amateur (1. League)
1935 Campeonato Amateur (1. League) 2
1934 Campeonato Amateur (1. League) 2
1933 Campeonato Amateur (1. League) 1
1932 Campeonato Amateur (1. League) 1
1931 Campeonato Amateur (1. League) 1
1930 Campeonato Amateur (1. League)
1929 Campeonato Amateur (1. League)
1928 Campeonato Amateur (1. League) 1
1927 Campeonato Amateur (1. League) 1
1926 Campeonato Amateur (1. League)
1925 Untitled
1924 Untitled
1923 Untitled

League and Division History Chart for Alianza Lima