Germany vs. Argentina
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about Germany and Argentina
Matches between Germany and Argentina
Date | Home Team | Away Team | Result | Event | Stadium |
---|---|---|---|---|---|
1958-06-08 | 1:3 c | World Cup 1958 - Group 1 | |||
1966-07-16 | 0:0 c | World Cup 1966 - Group 2 | |||
1982-03-24 | 1:1 c | Friendly | |||
1984-09-12 | 1:3 c | Friendly | |||
1986-06-29 | 3:2 c | World Cup 1986 - Final | |||
1987-12-16 | 1:0 c | Friendly | |||
1988-04-02 | 1:0 c | Friendly | |||
1990-07-08 | 0:1 c | World Cup 1990 - Final | |||
1993-12-15 | 2:1 c | Friendly | |||
2002-04-17 | 0:1 c | Friendly | |||
2005-02-09 | 2:2 c | Friendly | |||
2005-06-21 | 2:2 c | ConfedCup 2005 - Group A | |||
2006-06-30 | 1:1 (4:2) c | World Cup 2006 - Quarter Finals | |||
2010-03-03 | 0:1 c | Friendly | |||
2010-07-03 | 0:4 c | World Cup 2010 - Quarter-Finals | |||
2012-08-15 | 1:3 c | Friendly | |||
2014-07-13 | 1:0 AET c | World Cup 2014 - Final | |||
2014-09-03 | 2:4 c | Friendly | |||
2019-10-09 | 2:2 c | Friendly | |||
19 Matches |