Statistics

Filter

Reset
Name D.o.B. Position Country M G S
Aggreh, Prince 30.09.1996 Left Winger Nigeria Nigeria 3 0 1
Aggrey-Fynn, Edward 24.11.1934 Midfielder Ghana Ghana 0 0 0
Agha, Ali 26.11.1957 Goalkeeper Egypt Egypt 0 0 1
Agha, Ezzat unknown Defender Lebanon Lebanon 1 0 2
Agha, Tahir 12.12.1970 Midfielder Pakistan Pakistan 7 1 0
Aghade, Medhanie 26.05.1982 Striker Eritrea Eritrea 6 0 1
Aghaei, Abbas 02.09.1977 Centre Midfielder Iran Iran 1 0 3
Aghaei, Saeid 09.02.1995 Left Back Iran Iran 4 0 1
Aghaeipour, Javad 06.12.1999 Centre Forward Iran Iran 0 0 1
Aghahosseini, Amir 25.04.1931 Goalkeeper Iran Iran 5 0 0
Aghahowa, Julius 12.02.1982 Centre Forward Nigeria Nigeria 21 14 11
Aghajanian, Markar 04.03.1965 Centre Back Iran Iran 1 0 0
Aghasaryan, Narek 15.07.2001 Defensive Midfielder Armenia Armenia 1 0 2
Aghasi, Aref 02.01.1997 Centre Back Iran Iran 5 0 1
Aghehowa, Samu 05.05.2004 Centre Forward Spain Spain 1 0 3
Aghili, Seyed Hadi 15.01.1981 Centre Back Iran Iran 64 10 3
Aghod, Mohammed unknown unknown Kuwait Kuwait 0 0 0
Aghoghovbia, Joseph 15.04.1941 Centre Forward Nigeria Nigeria 0 0 0
Agić, Đuro 17.08.1906 Defender Yugoslavia Yugoslavia 1 0 0
Agić, Jasmin 26.12.1974 Centre Midfielder Croatia Croatia 4 0 10
Agina, Daniel 06.02.1979 Defender Kenya Kenya 19 0 0
Agiomamitis, Akis 26.01.1957 Defender Cyprus Cyprus 0 0 1
Agirrezabala, Chirri 10.05.1909 Midfielder Spain Spain 4 0 0
Agius, Andrei 12.08.1986 Centre Back Malta Malta 97 6 5
Agius, Edmond 23.02.1987 Defensive Midfielder Malta Malta 0 0 2
Agius, Gilbert 21.02.1974 Centre Forward Malta Malta 92 8 27
Agius, Joseph unknown Goalkeeper Malta Malta 0 0 1
Agkatsev, Stanislav 09.01.2002 Goalkeeper Russia Russia 2 0 2
Agnarsson, Hannes 26.02.1999 Left Winger Faroe Islands Faroe Islands 2 0 7
Agnarsson, Martin 07.12.2003 Left Back Faroe Islands Faroe Islands 4 2 5
Agnew, William 30.12.1880 Defender Scotland Scotland 3 0 0
Agnidé, Moustapha 31.12.1981 Attacking Midfielder Benin Benin 9 0 6
Agnoletto, Marcello 02.01.1932 Midfielder Italy Italy 1 0 0
Agogo, Junior 01.08.1979 Centre Forward Ghana Ghana 21 12 6
Agolli, Ansi 11.10.1982 Left Back Albania Albania 63 3 8
Agonafer, Shewangizaw unknown Left Winger Ethiopia Ethiopia 1 1 0
Agonhossou, Louis Iréké unknown Midfielder Benin Benin 1 0 0
Agoos, Jeff 02.05.1968 Centre Back USA USA 122 4 11
Agoro, Ashraf 31.12.1997 Centre Forward Togo Togo 5 2 4
Agoro, Tchagafo 31.12.1979 Defender Togo Togo 7 0 0
Agorogiannis, Giorgos 03.05.1966 Defender Greece Greece 3 0 4
Agostien, Jerson 01.11.1994 Midfielder Bonaire Bonaire 0 0 0
Agostinho 21.12.1959 Striker Cape Verde Cape Verde 0 0 0
Agostinho, Pedro 30.07.2000 Defensive Midfielder Angola Angola 3 0 3
Agostino, Celestino unknown unknown Angola Angola 1 1 0
Agostino, Mateus unknown unknown Angola Angola 1 0 0
Agostino, Paul 09.06.1975 Centre Forward Australia Australia 14 6 4
Agouazi, Laurent 16.03.1984 Centre Midfielder Algeria Algeria 0 0 2
Agounon, Brandon 19.10.1994 Right Back Benin Benin 0 0 1
Agouyou unknown unknown Benin Benin 1 1 0
Results 1,701 - 1,750 of 100,600
These stats are still uncomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.