FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Howard, Tim | 06.03.1979 | Goalkeeper | Everton FC | 10 | 0 | 0 | 0 | 0 | 0 | |
Keller, Kasey | 29.11.1969 | Goalkeeper | Fulham FC | 5 | 1 | 0 | 0 | 0 | 0 | |
Guzan, Brad | 09.09.1984 | Goalkeeper | Chivas USA | 1 | 2 | 0 | 0 | 0 | 0 | |
Hahnemann, Marcus | 15.06.1972 | Goalkeeper | Reading FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Reis, Matt | 28.03.1975 | Goalkeeper | New England Revolution | 1 | 0 | 0 | 0 | 0 | 0 | |
Bornstein, Jonathan | 07.11.1984 | Right Back | Chivas USA | 11 | 1 | 1 | 0 | 0 | 0 | |
Bocanegra, Carlos | 25.05.1979 | Centre Back | Fulham FC | 11 | 0 | 2 | 0 | 0 | 0 | |
Onyewu, Oguchi | 13.05.1982 | Centre Back | Standard Liège | 11 | 0 | 1 | 0 | 0 | 0 | |
Conrad, Jimmy | 12.02.1977 | Centre Back | Kansas City Wizards | 6 | 0 | 1 | 0 | 0 | 0 | |
Spector, Jonathan | 01.03.1986 | Centre Back | West Ham United | 5 | 3 | 0 | 0 | 0 | 0 | |
Cherundolo, Steve | 19.02.1979 | Right Back | Hannover 96 | 5 | 0 | 1 | 0 | 0 | 0 | |
DeMerit, Jay | 04.12.1979 | Centre Back | Watford FC | 4 | 2 | 0 | 0 | 0 | 0 | |
Pearce, Heath | 13.08.1984 | Left Back | Hansa Rostock | 3 | 2 | 0 | 0 | 0 | 0 | |
Hejduk, Frankie | 05.08.1974 | Right Back | Columbus Crew | 3 | 0 | 1 | 0 | 0 | 0 | |
Simek, Frankie | 13.10.1984 | Right Back | Sheffield Wednesday | 2 | 3 | 0 | 0 | 0 | 0 | |
Albright, Chris | 14.01.1979 | Right Back | Los Angeles Galaxy | 2 | 0 | 0 | 0 | 0 | 0 | |
Boswell, Bobby | 15.03.1983 | Centre Back | Washington DC United | 2 | 0 | 0 | 0 | 0 | 0 | |
Moor, Drew | 15.01.1984 | Centre Back | FC Dallas | 2 | 0 | 0 | 0 | 0 | 0 | |
Parkhurst, Michael | 24.01.1984 | Right Back | New England Revolution | 2 | 0 | 0 | 0 | 0 | 0 | |
Califf, Danny | 17.03.1980 | Centre Back | Aalborg BK | 1 | 4 | 0 | 0 | 0 | 0 | |
Wynne, Marvell | 08.05.1986 | Right Back | Toronto FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Mullan, Brian | 23.04.1978 | Right Back | Houston Dynamo | 0 | 2 | 0 | 0 | 0 | 0 | |
Barrett, Wade | 23.06.1976 | Left Back | Houston Dynamo | 0 | 1 | 0 | 0 | 0 | 0 | |
Namoff, Bryan | 28.05.1979 | Right Back | Washington DC United | 0 | 1 | 0 | 0 | 0 | 0 | |
Feilhaber, Benny | 19.01.1985 | Centre Midfielder | Derby County | 13 | 1 | 2 | 0 | 0 | 0 | |
Beasley, DaMarcus | 24.05.1982 | Left Midfielder | Glasgow Rangers | 11 | 0 | 3 | 0 | 0 | 0 | |
Bradley, Michael | 31.07.1987 | Defensive Midfielder | SC Heerenveen | 10 | 2 | 1 | 0 | 0 | 0 | |
Mastroeni, Pablo | 26.08.1976 | Defensive Midfielder | Colorado Rapids | 7 | 0 | 0 | 0 | 0 | 0 | |
Clark, Ricardo | 10.02.1983 | Defensive Midfielder | Houston Dynamo | 6 | 3 | 1 | 0 | 0 | 0 | |
Mapp, Justin | 18.10.1984 | Left Midfielder | Chicago Fire | 4 | 3 | 0 | 0 | 0 | 0 | |
Klještan, Sacha | 09.09.1985 | Defensive Midfielder | Chivas USA | 3 | 1 | 0 | 0 | 0 | 0 | |
Edu, Maurice | 18.04.1986 | Centre Midfielder | Toronto FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Olsen, Ben | 03.05.1977 | Right Midfielder | Washington DC United | 2 | 0 | 0 | 0 | 0 | 0 | |
Beckerman, Kyle | 23.04.1982 | Defensive Midfielder | Real Salt Lake | 1 | 2 | 0 | 0 | 0 | 0 | |
Convey, Bobby | 27.05.1983 | Left Midfielder | Reading FC | 1 | 2 | 0 | 0 | 0 | 0 | |
Ralston, Steve | 14.06.1974 | Right Midfielder | New England Revolution | 1 | 2 | 0 | 0 | 0 | 0 | |
Lewis, Eddie | 17.05.1974 | Left Midfielder | Derby County | 1 | 0 | 0 | 0 | 0 | 0 | |
Nguyen, Lee | 07.10.1986 | Attacking Midfielder | Randers FC | 0 | 3 | 0 | 0 | 0 | 0 | |
Carroll, Brian | 20.07.1981 | Defensive Midfielder | Washington DC United | 0 | 2 | 0 | 0 | 0 | 0 | |
Arnaud, Davy | 22.06.1980 | Centre Midfielder | Kansas City Wizards | 0 | 1 | 0 | 0 | 0 | 0 | |
Gros, Joshua | 25.06.1982 | Right Midfielder | Washington DC United | 0 | 1 | 0 | 0 | 0 | 0 | |
Marsch, Jesse | 08.11.1973 | Right Midfielder | Chivas USA | 0 | 1 | 0 | 0 | 0 | 0 | |
Szetela, Danny | 07.06.1987 | Centre Midfielder | Brescia Calcio | 0 | 1 | 0 | 0 | 0 | 0 | |
Zizzo, Sal | 03.04.1987 | Right Midfielder | Hannover 96 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dempsey, Clint | 09.03.1983 | Secondary striker | Fulham FC | 13 | 0 | 3 | 0 | 0 | 0 | |
Donovan, Landon | 04.03.1982 | Secondary striker | Los Angeles Galaxy | 11 | 1 | 9 | 0 | 0 | 0 | |
Johnson, Eddie | 31.03.1984 | Centre Forward | Fulham FC | 8 | 3 | 2 | 0 | 0 | 0 | |
Twellman, Taylor | 29.02.1980 | Centre Forward | New England Revolution | 5 | 5 | 1 | 0 | 0 | 0 | |
Ching, Brian | 24.05.1978 | Centre Forward | Houston Dynamo | 3 | 2 | 1 | 0 | 0 | 0 | |
Rolfe, Chris | 17.01.1983 | Centre Forward | Chicago Fire | 2 | 0 | 0 | 0 | 0 | 0 | |
Adu, Freddy | 03.06.1989 | Secondary striker | Benfica Lisboa | 1 | 1 | 0 | 0 | 0 | 0 | |
Gómez, Hérculez | 06.04.1982 | Centre Forward | Colorado Rapids | 1 | 1 | 0 | 0 | 0 | 0 | |
Jaqua, Nate | 28.10.1981 | Centre Forward | SCR Altach | 1 | 0 | 0 | 0 | 0 | 0 | |
Razov, Ante | 02.03.1974 | Centre Forward | Chivas USA | 1 | 0 | 0 | 0 | 0 | 0 | |
Wolff, Josh | 25.02.1977 | Centre Forward | TSV 1860 München | 1 | 0 | 0 | 0 | 0 | 0 | |
Davies, Charlie | 25.06.1986 | Centre Forward | Hammarby IF | 0 | 3 | 0 | 0 | 0 | 0 | |
Cooper, Kenny | 21.10.1984 | Centre Forward | FC Dallas | 0 | 2 | 1 | 0 | 0 | 0 | |
Gaven, Eddie | 25.10.1986 | Right Winger | Columbus Crew | 0 | 2 | 0 | 0 | 0 | 0 | |
Hill, Kamani | 28.12.1985 | Centre Forward | VfL Wolfsburg II | 0 | 2 | 0 | 0 | 0 | 0 | |
Altidore, Jozy | 06.11.1989 | Centre Forward | New York Red Bulls | 0 | 1 | 0 | 0 | 0 | 0 | |
Findley, Robbie | 04.08.1985 | Centre Forward | Real Salt Lake | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
20.01.2007 | 3:1 c | Freundschaftsspiel | ||||
07.02.2007 | 2:0 c | Freundschaftsspiel | ||||
25.03.2007 | 3:1 c | Freundschaftsspiel | ||||
28.03.2007 | 0:0 c | Freundschaftsspiel | ||||
02.06.2007 | 4:1 c | Freundschaftsspiel | ||||
07.06.2007 | 1:0 c | Gold Cup 2007 - Group B | ||||
09.06.2007 | 2:0 c | Gold Cup 2007 - Group B | ||||
12.06.2007 | 4:0 c | Gold Cup 2007 - Group B | ||||
16.06.2007 | 2:1 c | Gold Cup 2007 - Quarter Finals | ||||
21.06.2007 | 2:1 c | Gold Cup 2007 - Semi Finals | ||||
24.06.2007 | 2:1 c | Gold Cup 2007 - Final | ||||
28.06.2007 | 4:1 c | Copa 2007 - Group C | ||||
02.07.2007 | 1:3 c | Copa 2007 - Group C | ||||
05.07.2007 | 1:0 c | Copa 2007 - Group C | ||||
22.08.2007 | 1:0 c | Freundschaftsspiel | ||||
09.09.2007 | 2:4 c | Freundschaftsspiel | ||||
17.10.2007 | 0:1 c | Freundschaftsspiel | ||||
17.11.2007 | 0:1 c | Freundschaftsspiel | ||||
18 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
52 | 23 | 13 | 16 | 70 | |
42 | 20 | 6 | 16 | 51 | |
35 | 22 | 10 | 3 | 61 | |
32 | 24 | 4 | 4 | 69 | |
29 | 21 | 7 | 1 | 69 | |
28 | 15 | 8 | 5 | 45 | |
28 | 19 | 4 | 5 | 65 | |
26 | 19 | 3 | 4 | 56 | |
25 | 16 | 6 | 3 | 46 | |
21 | 3 | 3 | 15 | 24 | |
19 | 1 | 1 | 17 | 10 | |
15 | 5 | 5 | 5 | 11 | |
12 | 4 | 0 | 8 | 18 | |
11 | 3 | 3 | 5 | 14 | |
11 | 11 | 0 | 0 | 43 | |
10 | 2 | 2 | 6 | 9 | |
9 | 2 | 4 | 3 | 7 | |
9 | 5 | 2 | 2 | 15 | |
9 | 3 | 4 | 2 | 12 | |
9 | 1 | 3 | 5 | 5 | |
9 | 2 | 2 | 5 | 5 | |
8 | 2 | 2 | 4 | 11 | |
8 | 4 | 2 | 2 | 10 | |
8 | 2 | 3 | 3 | 7 | |
8 | 1 | 4 | 3 | 7 | |
7 | 3 | 2 | 2 | 9 | |
7 | 3 | 2 | 2 | 8 | |
7 | 4 | 0 | 3 | 10 | |
6 | 1 | 2 | 3 | 10 | |
6 | 1 | 0 | 5 | 6 | |
6 | 1 | 0 | 5 | 6 | |
6 | 4 | 2 | 0 | 10 | |
6 | 2 | 3 | 1 | 8 | |
6 | 3 | 2 | 1 | 9 | |
5 | 3 | 1 | 1 | 10 | |
5 | 3 | 0 | 2 | 10 | |
5 | 2 | 2 | 1 | 7 | |
5 | 3 | 1 | 1 | 13 | |
5 | 0 | 3 | 2 | 3 | |
5 | 1 | 0 | 4 | 3 | |
5 | 5 | 0 | 0 | 22 | |
4 | 2 | 1 | 1 | 8 | |
4 | 0 | 1 | 3 | 1 | |
4 | 2 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | 5 | |
4 | 4 | 0 | 0 | 20 | |
4 | 1 | 1 | 2 | 3 | |
4 | 2 | 1 | 1 | 6 | |
4 | 1 | 1 | 2 | 4 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 1 | 1 | 3 | |
3 | 1 | 2 | 0 | 3 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 0 | 2 | 4 | |
3 | 3 | 0 | 0 | 11 | |
3 | 1 | 0 | 2 | 4 | |
3 | 3 | 0 | 0 | 6 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 1 | 1 | 3 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 12 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
Argentina (Olympic)
|
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 8 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 2 |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
687 | 333 | 145 | 209 | 1.103 |