FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Munthali, Brighton | 11.12.1997 | Goalkeeper | Silver Strikers Lilongwe | 8 | 0 | 0 | 0 | 0 | 0 | |
Kakhobwe, Ernest | 26.06.1993 | Goalkeeper | Nyasa Big Bullets Blantyre | 6 | 2 | 0 | 0 | 0 | 0 | |
Sanudi, Stanley | 02.02.1995 | Right Back | Mighty Wanderers Blantyre | 13 | 1 | 0 | 0 | 0 | 0 | |
Cholopi, Peter | 19.08.1996 | Centre Back | Mighty Wanderers Blantyre | 13 | 0 | 0 | 0 | 0 | 0 | |
Petro, Charles | 08.02.2001 | Right Back | Nyasa Big Bullets Blantyre | 9 | 1 | 0 | 0 | 0 | 0 | |
Sambani, Precious | 21.05.1998 | Left Back | Nyasa Big Bullets Blantyre | 9 | 0 | 0 | 0 | 0 | 0 | |
Chirwa, Gomezgani | 25.09.1996 | Right Back | Nyasa Big Bullets Blantyre | 5 | 1 | 0 | 0 | 0 | 0 | |
Lanjesi, John | 03.03.1991 | Centre Back | Nyasa Big Bullets Blantyre | 3 | 0 | 0 | 0 | 0 | 0 | |
Malata, Lucky | 25.02.1991 | Centre Back | Mighty Wanderers Blantyre | 2 | 0 | 0 | 0 | 0 | 0 | |
Chembezi, Dennis | 15.01.1997 | Centre Back | Polokwane City | 1 | 1 | 0 | 0 | 0 | 0 | |
Banda, John | 20.08.1993 | Centre Midfielder | União Desportiva Songo | 11 | 1 | 0 | 0 | 0 | 0 | |
Idana, Chimwemwe | 07.09.1998 | Centre Midfielder | Nyasa Big Bullets Blantyre | 11 | 1 | 0 | 0 | 0 | 0 | |
Mhone, Micium | 19.01.1992 | Attacking Midfielder | Blue Eagles Lilongwe | 7 | 2 | 1 | 0 | 0 | 0 | |
Chirwa, Chikoti | 09.03.1992 | Defensive Midfielder | Kamuzu Barracks | 4 | 2 | 1 | 0 | 0 | 0 | |
Kaonga, Chawanangwa | 05.01.1995 | Attacking Midfielder | TS Sporting Kabokweni | 1 | 4 | 0 | 0 | 0 | 0 | |
Mkwate, Mike | 12.05.1998 | Attacking Midfielder | Nyasa Big Bullets Blantyre | 1 | 3 | 0 | 0 | 0 | 0 | |
Manyozo, Alfred | 03.09.1990 | Midfielder | Mighty Wanderers Blantyre | 1 | 0 | 0 | 0 | 0 | 0 | |
Kayira, Chimango | 28.09.1993 | Centre Midfielder | Nyasa Big Bullets Blantyre | 0 | 3 | 0 | 0 | 0 | 0 | |
Mhango, Gabadinho | 27.09.1992 | Centre Forward | Orlando Pirates | 11 | 1 | 4 | 0 | 0 | 0 | |
Phiri, Gerald Jr | 08.06.1993 | Left Winger | Baroka FC Polokwane | 10 | 2 | 4 | 0 | 0 | 0 | |
Mbulu, Richard | 25.01.1994 | Centre Forward | Baroka FC Polokwane | 10 | 0 | 2 | 0 | 0 | 0 | |
Chester, Yamikani | 20.12.1994 | Right Winger | North Carolina FC | 6 | 0 | 0 | 0 | 0 | 0 | |
Muyaba, Khuda | 26.12.1993 | Centre Forward | Polokwane City | 3 | 0 | 0 | 0 | 0 | 0 | |
Nyoni, Duncan | 18.05.1998 | Left Winger | Silver Strikers Lilongwe | 3 | 0 | 0 | 0 | 0 | 0 | |
Msowoya, Chiukepo | 23.09.1988 | Centre Forward | Nyasa Big Bullets Blantyre | 2 | 0 | 0 | 0 | 0 | 0 | |
Banda, Peter | 22.09.2000 | Right Winger | Nyasa Big Bullets Blantyre | 1 | 4 | 0 | 0 | 0 | 0 | |
Kajoke, Hassan | 07.12.1997 | Centre Forward | Nyasa Big Bullets Blantyre | 1 | 2 | 2 | 0 | 0 | 0 | |
Phiri, Patrick | 27.06.1998 | Centre Forward | Nyasa Big Bullets Blantyre | 1 | 0 | 0 | 0 | 0 | 0 | |
Simukonda, Gastin | 26.02.1993 | Centre Forward | Moyale Barracks Mzuzu | 1 | 0 | 0 | 0 | 0 | 0 | |
Ngalande, Robin | 02.11.1992 | Centre Forward | Zira FK | 0 | 5 | 0 | 0 | 0 | 0 | |
Mkanda, Zicco | 17.12.1990 | Centre Forward | Mighty Wanderers Blantyre | 0 | 1 | 0 | 0 | 0 | 0 | |
Katinji, Binwel | 05.03.1996 | Striker | Malanti Chiefs Pigg's Peak | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
22.03.2019 | 0:0 c | African 2019 - Group B | ||||
20.04.2019 | 0:0 c | CHAN 2020 - First Round | ||||
11.05.2019 | 1:1 c | CHAN 2020 - First Round | ||||
26.05.2019 | 3:0 c | COSAFA 2019 - Group B | ||||
28.05.2019 | 1:2 c | COSAFA 2019 - Group B | ||||
30.05.2019 | 1:1 c | COSAFA 2019 - Group B | ||||
02.06.2019 | 2:2 (4:2) c | COSAFA 2019 - Quarter Finals | ||||
04.06.2019 | 1:2 c | COSAFA 2019 - Plate Semi Finals | ||||
07.06.2019 | 0:0 (5:4) c | COSAFA 2019 - Plate Final | ||||
07.09.2019 | 0:0 c | World Cup 2022 - First Round | ||||
10.09.2019 | 1:0 c | World Cup 2022 - First Round | ||||
13.10.2019 | 1:1 c | Freundschaftsspiel | ||||
13.11.2019 | 1:0 c | African 2022 - Group B | ||||
17.11.2019 | 2:0 c | African 2022 - Group B | ||||
14 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
72 | 20 | 13 | 39 | 68 | |
54 | 18 | 17 | 19 | 55 | |
37 | 9 | 18 | 10 | 33 | |
34 | 11 | 11 | 12 | 42 | |
33 | 11 | 12 | 10 | 38 | |
23 | 7 | 5 | 11 | 25 | |
20 | 8 | 9 | 3 | 33 | |
19 | 7 | 6 | 6 | 23 | |
16 | 4 | 3 | 9 | 18 | |
14 | 4 | 7 | 3 | 13 | |
14 | 2 | 0 | 12 | 21 | |
11 | 1 | 3 | 7 | 4 | |
11 | 3 | 2 | 6 | 7 | |
10 | 3 | 3 | 4 | 8 | |
10 | 3 | 2 | 5 | 14 | |
10 | 3 | 4 | 3 | 10 | |
10 | 7 | 2 | 1 | 14 | |
10 | 1 | 4 | 5 | 9 | |
9 | 3 | 3 | 3 | 11 | |
9 | 5 | 2 | 2 | 16 | |
9 | 1 | 3 | 5 | 5 | |
8 | 6 | 1 | 1 | 13 | |
8 | 1 | 2 | 5 | 8 | |
7 | 0 | 1 | 6 | 3 | |
7 | 1 | 3 | 3 | 3 | |
7 | 0 | 2 | 5 | 7 | |
6 | 3 | 1 | 2 | 15 | |
6 | 1 | 1 | 4 | 5 | |
6 | 5 | 0 | 1 | 9 | |
5 | 1 | 1 | 3 | 5 | |
5 | 0 | 3 | 2 | 6 | |
4 | 1 | 1 | 2 | 2 | |
4 | 0 | 1 | 3 | 0 | |
4 | 4 | 0 | 0 | 17 | |
4 | 1 | 1 | 2 | 1 | |
3 | 2 | 0 | 1 | 2 | |
3 | 2 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 2 | |
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
Tanzania (B)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
Ivory Coast (local)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 8 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
544 | 171 | 151 | 222 | 603 |