FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Mehanna, Lary | 1983-10-28 | Goalkeeper | Al-Ansar Beirut | 9 | 0 | 0 | 1 | 0 | 0 | |
Moghnieh, Hassan | 1986-02-07 | Goalkeeper | Al-Ansar Beirut | 2 | 1 | 0 | 0 | 0 | 0 | |
Bittar, Hassan | 1985-05-24 | Goalkeeper | Al-Mabarra Beirut | 0 | 1 | 0 | 0 | 0 | 0 | |
Al-Saadi, Ali | 1986-04-20 | Centre Back | Safa Beirut | 10 | 1 | 0 | 1 | 0 | 0 | |
Najjarin, Bilal | 1981-02-08 | Centre Back | Al-Nejmeh Beirut | 9 | 0 | 0 | 0 | 0 | 0 | |
Amine, Hussein | 1985-03-15 | Centre Back | Al-Ansar Beirut | 8 | 1 | 0 | 1 | 0 | 0 | |
Korhani, Mohamed | 1981-03-10 | Left Back | Safa Beirut | 8 | 0 | 1 | 1 | 0 | 0 | |
Younes, Mohamed Baker | 1984-07-07 | Right Back | Al-Ansar Beirut | 6 | 0 | 0 | 0 | 1 | 0 | |
Dayoub, Ramez | 1984-09-08 | Right Back | Safa Beirut | 5 | 0 | 0 | 1 | 0 | 0 | |
Al-Choum, Ahmad | 1983-08-03 | Left Back | Al-Ansar Beirut | 4 | 3 | 0 | 0 | 0 | 0 | |
Hamiyeh, Khaled | 1981-06-07 | Left Back | Al-Nejmeh Beirut | 4 | 3 | 0 | 0 | 0 | 0 | |
Kenaan, Abbas | 1982-11-25 | Centre Back | Al-Ahed Beirut | 3 | 2 | 0 | 0 | 0 | 0 | |
Jounaidi, Mootaz | 1986-01-20 | Centre Back | Al-Ansar Beirut | 1 | 3 | 0 | 0 | 0 | 0 | |
Al-Khodor, Ahmed | 1984-11-30 | Centre Back | Al-Ansar Beirut | 0 | 1 | 0 | 0 | 0 | 0 | |
Yaacoub, Ali | 1985-01-26 | Midfielder | Al-Nejmeh Beirut | 9 | 0 | 1 | 1 | 0 | 0 | |
Atwi, Abbas Ahmed | 1979-09-12 | Attacking Midfielder | Al-Nejmeh Beirut | 7 | 3 | 1 | 0 | 0 | 0 | |
Khan, Amer | 1983-06-04 | Defensive Midfielder | Safa Beirut | 7 | 2 | 0 | 1 | 0 | 0 | |
El-Atat, Ali | 1984-10-09 | Defensive Midfielder | Al-Mabarra Beirut | 3 | 2 | 0 | 0 | 0 | 0 | |
Salameh, Khodor | 1984-12-04 | Centre Midfielder | Safa Beirut | 2 | 1 | 0 | 1 | 0 | 0 | |
Al-Jamal, Nasrat | 1980-07-01 | Attacking Midfielder | Al-Ansar Beirut | 1 | 6 | 1 | 0 | 0 | 0 | |
Antar, Roda | 1980-09-12 | Centre Midfielder | 1.FC Köln | 1 | 0 | 0 | 0 | 0 | 0 | |
Ghaddar, Mohamad | 1984-01-01 | Centre Forward | Al-Nejmeh Beirut | 8 | 1 | 4 | 1 | 0 | 0 | |
El-Ali, Mahmoud | 1984-03-04 | Centre Forward | Al-Ahed Beirut | 8 | 1 | 3 | 1 | 0 | 0 | |
Rustom, Paul | 1983-01-26 | Centre Forward | Al-Nejmeh Beirut | 4 | 4 | 0 | 0 | 1 | 0 | |
Atwi, Abbas Ali | 1984-12-15 | Centre Forward | Al-Ahed Beirut | 2 | 1 | 0 | 1 | 0 | 0 | |
El-Ali, Tarek | 1986-02-06 | Centre Forward | Al-Mabarra Beirut | 0 | 2 | 0 | 0 | 1 | 1 | |
Maatouk, Hassan | 1987-08-10 | Left Winger | Al-Ahed Beirut | 0 | 2 | 0 | 0 | 1 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2008-01-02 | 3:2 p | Friendly | ||||
2008-01-20 | 0:0 c | Friendly | ||||
2008-01-28 | 4:1 c | Friendly | ||||
2008-02-06 | 0:1 c | World Cup 2010 - Group 4 | ||||
2008-03-26 | 2:0 c | World Cup 2010 - Group 4 | ||||
2008-04-09 | 4:0 c | Asian Cup 2011 - Preliminary Stage | ||||
2008-04-23 | 1:2 c | Asian Cup 2011 - Preliminary Stage | ||||
2008-05-27 | 2:1 c | Friendly | ||||
2008-06-02 | 4:1 c | World Cup 2010 - Group 4 | ||||
2008-06-07 | 1:2 c | World Cup 2010 - Group 4 | ||||
2008-06-14 | 3:0 c | World Cup 2010 - Group 4 | ||||
2008-06-22 | 1:2 c | World Cup 2010 - Group 4 | ||||
12 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
28 | 4 | 10 | 14 | 22 | |
27 | 5 | 13 | 9 | 17 | |
19 | 4 | 3 | 12 | 22 | |
17 | 1 | 6 | 10 | 8 | |
15 | 1 | 6 | 8 | 12 | |
14 | 1 | 3 | 10 | 5 | |
14 | 1 | 3 | 10 | 14 | |
13 | 3 | 5 | 5 | 12 | |
12 | 1 | 1 | 10 | 3 | |
12 | 0 | 1 | 11 | 3 | |
10 | 1 | 3 | 6 | 7 | |
9 | 5 | 3 | 1 | 15 | |
9 | 2 | 3 | 4 | 16 | |
9 | 4 | 3 | 2 | 14 | |
7 | 1 | 5 | 1 | 4 | |
6 | 0 | 2 | 4 | 1 | |
6 | 0 | 2 | 4 | 1 | |
5 | 2 | 1 | 2 | 5 | |
5 | 4 | 0 | 1 | 18 | |
5 | 5 | 0 | 0 | 15 | |
5 | 3 | 1 | 1 | 11 | |
4 | 1 | 2 | 1 | 2 | |
4 | 0 | 1 | 3 | 2 | |
4 | 3 | 0 | 1 | 8 | |
4 | 0 | 0 | 4 | 0 | |
4 | 1 | 2 | 1 | 4 | |
4 | 3 | 1 | 0 | 7 | |
3 | 3 | 0 | 0 | 17 | |
3 | 2 | 1 | 0 | 6 | |
3 | 2 | 0 | 1 | 7 | |
3 | 2 | 0 | 1 | 4 | |
3 | 1 | 2 | 0 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 7 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 9 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 0 | |
Egypt (Olympic)
|
1 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
Algeria (Olympic)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
Kuwait (B)
|
1 | 1 | 0 | 0 | 3 |
1 | 1 | 0 | 0 | 2 | |
Saudi Arabia (Olympic)
|
1 | 1 | 0 | 0 | 2 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
327 | 89 | 95 | 143 | 355 |