Maccabi Netanya Ligat ha'Al (1. League) / 4th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Maccabi Netanya in 2021/22
League
Ligat ha'Al (1. League)
Rank
4th Rank
Average height in 2021
1.79m
Average age in 2021
24.2
Players of Maccabi Netanya in 2021/22
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Shlomo, Raz | 1999-08-13 | Centre Back | 2021/22 | 31 | 0 | ||
| Tzedek, Shir | 1989-08-22 | Centre Back | 2021/22 | 15 | 1 | ||
| Galabov, Plamen | 1995-11-02 | Centre Back | 2021/22 | 14 | 0 | ||
| Gaye, Omar | 1998-09-18 | Left Back | 2021/22 | 0 | 0 | ||
| Gandelman, Omri | 2000-05-16 | Defensive Midfielder | 2021/22 | 34 | 2 | ||
| Enow, Boris | 2000-03-30 | Centre Midfielder | 2021/22 | 32 | 3 | ||
| Avraham, Aviv | 1996-03-30 | Left Midfielder | 2021/22 | 31 | 5 | ||
| Ezra, Hen | 1989-01-19 | Attacking Midfielder | 2021/22 | 24 | 0 | ||
| Kartzev, Eden | 2000-04-11 | Centre Midfielder | 2021/22 | 22 | 2 | ||
| Cohen, Almog | 1988-09-01 | Defensive Midfielder | 2021/22 | 5 | 0 | ||
| Guiagon, Parfait | 2001-02-22 | Left Winger | 2021/22 | 28 | 5 | ||
| Twumasi, Patrick | 1994-05-09 | Right Winger | 2021/22 | 15 | 7 | ||
| Doumbia, Aboubacar | 1999-11-12 | Left Winger | 2021/22 | 13 | 2 |
English