Tyren Arendse Tyren Roger Arendse (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Tyren Arendse
National Team Appearances of Tyren Arendse
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2004 | 1 | 2 | 1 | 0 | 0 | 0 | |
1 | 2 | 1 | 0 | 0 | 0 |
Club Appearances of Tyren Arendse
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2024/25 | - | - | - (III) | ||||
2023/24 | - | - | - (III) | ||||
2022/23 | - | - | - (III) | ||||
2021/22 | - | - | - (III) | ||||
2020/21 | - | - | - (III) | ||||
2019/20 | - | - | - (III) | ||||
2018/19 | - | - | - (III) | ||||
2017/18 | - | - | - (III) | ||||
2016/17 | 23 | 1 | 16 (II) | ||||
2015/16 | 28 | 3 | 11 (II) | ||||
2014/15 | 23 | 2 | 13 (II) | ||||
2013/14 | 22 | 3 | 5 (II) | ||||
2012/13 | 11 | 2 | 2 (II) | ||||
2011/12 | 27 | 1 | 15 (I) | ||||
2010/11 | 24 | 2 | 8 (I) | ||||
2009/10 | 26 | 5 | 4 (I) | ||||
2008/09 | 26 | 2 | 10 (I) | ||||
2007/08 | 4 | 0 | 4 (I) | ||||
2006/07 | 10 | 0 | 1 (I) | ||||
2005/06 | 9 | 1 | 2 (I) | ||||
2004/05 | 23 | 8 | 2 (I) | ||||
2003/04 | 21 | 3 | 6 (I) | ||||
2002/03 | 25 | 0 | 9 (I) | ||||
2001/02 | 23 | 2 | 1 (I) | ||||
2000/01 | 27 | 2 | 5 (I) | ||||
1999/00 | - | - | 11 (I) | ||||
352 | 37 |
Matches of Tyren Arendse
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2004-10-10 | 0:1 c | World Cup 2006 - Group 2 | 0 | 0 | 0 | 0 | |||
2004-09-05 | 1:0 c | World Cup 2006 - Group 2 | 0 | 0 | 0 | 0 | |||
2004-08-18 | 0:2 c | Friendly | Tunis | 1 | 0 | 0 | 0 | ||
3 Matches | 1 | 0 | 0 | 0 |