Andreas Johansson Karl Tommy Andreas Johansson (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Andreas Johansson
National Team Appearances of Andreas Johansson
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2009 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Andreas Johansson
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2024 | 17 | 0 | 12 (I) | ||||
2023 | 28 | 0 | 12 (I) | ||||
2022 | 30 | 2 | 2 (II) | ||||
2021 | 30 | 1 | 14 (I) | ||||
2020 | 29 | 2 | 1 (II) | ||||
2019 | 30 | 2 | 6 (II) | ||||
2018 | 30 | 2 | 2 (I) | ||||
2017 | 30 | 1 | 6 (I) | ||||
2016 | 30 | 1 | 3 (I) | ||||
2015 | 29 | 2 | 1 (I) | ||||
2014 | 29 | 0 | 12 (I) | ||||
2013 | 28 | 4 | 9 (I) | ||||
2012 | 29 | 0 | 5 (I) | ||||
2011/12 | 9 | 0 | 11 (II) | ||||
2010/11 | 26 | 0 | 3 (II) | ||||
2009/10 | 16 | 0 | 17 (I) | ||||
2009 | 12 | 3 | 13 (I) | ||||
2008 | 30 | 1 | 8 (I) | ||||
2007 | 25 | 0 | 7 (I) | ||||
2006 | 25 | 0 | 11 (I) | ||||
2005 | 18 | 2 | 10 (I) | ||||
2004 | 15 | 0 | 2 (I) | ||||
2003 | 24 | 2 | 9 (I) | ||||
2002 | 16 | 1 | 6 (I) | ||||
585 | 26 |
Matches of Andreas Johansson
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2009-01-28 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1 Matches | 0 | 0 | 0 | 0 |