Andrey Martynov Андрей Васильевич Мартынов (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Andrey Martynov
National Team Appearances of Andrey Martynov
1993 | 0 | 0 | 0 | 4 | 0 | 0 |
Club Appearances of Andrey Martynov
2002 | - | 2 | - (IV) | ||||
2001 | - | - | - | ||||
2000 | 21 | 1 | - (III) | ||||
1999 | 21 | 0 | 22 (II) | ||||
1998 | 15 | 1 | - (III) | ||||
1997 | 18 | 1 | 4 (I) | ||||
1996 | 39 | 6 | 2 (II) | ||||
1995 | 42 | 1 | 5 (II) | ||||
1994 | 18 | 2 | 20 (II) | ||||
1993 | - | - | 1 (I) | ||||
1992 | 20 | 0 | 11 (I) | ||||
1991 | 42 | 1 | 2 (III) | ||||
1990 | 42 | 5 | 8 (III) | ||||
1989 | 36 | 1 | 8 (III) | ||||
1988 | 35 | 2 | 5 (III) | ||||
1987 | 24 | 1 | 15 (III) | ||||
1986 | 26 | 0 | 13 (III) | ||||
1985 | 16 | 0 | 4 (III) | ||||
1984 | 5 | 0 | 1 (III) | ||||
1983 | - | - | - |
Matches of Andrey Martynov
1993-06-14 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1993-06-08 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1993-06-07 | 4:0 p | Friendly | 0 | 0 | 0 | 0 | |||
1993-06-02 | 6:0 c | Friendly | 0 | 0 | 0 | 0 |