Rôni Roniéliton Pereira Santos (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Rôni
National Team Appearances of Rôni
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1999 | 0 | 5 | 2 | 0 | 0 | 0 | |
0 | 5 | 2 | 0 | 0 | 0 |
Club Appearances of Rôni
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2012 | - | - | - (V) | ||||
2011 | 28 | 8 | 18 (II) | ||||
2010 | 29 | 15 | 16 (II) | ||||
2009 | 12 | 2 | 16 (I) | ||||
2009 | 6 | 1 | 12 (I) | ||||
2008 | 9 | 2 | 8 (I) | ||||
2008 | 16 | 5 | 9 (I) | ||||
2007 | 30 | 12 | 5 (I) | ||||
2007 | 1 | 0 | 3 (I) | ||||
2006 | 22 | 14 | 1 (II) | ||||
2006 | 9 | 1 | 8 (I) | ||||
2005 | 26 | 8 | 3 (I) | ||||
2005 | 9 | 3 | 4 (I) | ||||
2004 | 8 | 1 | 3 (I) | ||||
2004 | 17 | 5 | 10 (I) | ||||
2003 | 29 | 11 | 3 (I) | ||||
2002 | 24 | 5 | 4 (I) | ||||
2001 | 22 | 6 | 3 (I) | ||||
2000/01 | - | - | 2 (I) | ||||
2000 | 11 | 4 | 9 (I) | ||||
1999 | 13 | 6 | 1 (III) | ||||
1998 | - | 3 | 19 (II) | ||||
1997 | 21 | 6 | 25 (I) | ||||
1996 | - | - | 1 (III) | ||||
1995 | - | - | - (III) | ||||
342 | 118 |
Matches of Rôni
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1999-08-04 | 4:3 c | ConfedCup 1999 - Final | 1 | 0 | 0 | 0 | |||
1999-08-01 | 8:2 c | ConfedCup 1999 - Semi Finals | 1 | 1 | 0 | 0 | |||
1999-07-30 | 2:0 c | ConfedCup 1999 - Group B | 0 | 0 | 0 | 0 | |||
1999-06-08 | 3:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1999-06-05 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
5 Matches | 2 | 1 | 0 | 0 |