You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for SuperSport United Pretoria in 2003/04

League
Premier Soccer League (1. League)
Rank
3rd Rank
Average height in 2003
1.76m
Average age in 2003
24.4

Players of SuperSport United Pretoria in 2003/04

Name Day of Birth Land of Origin Position Season M G
1976-04-20 Goalkeeper 2003/04 29 0
1970-07-22 Defender 2003/04 28 0
1978-03-12 Centre Back 2003/04 26 4
1984-04-06 Right Back 2003/04 17 0
1984-03-02 Defender 2003/04 9 0
1973-12-16 Centre Back 2003/04 6 1
1973-06-23 Midfielder 2003/04 37 1
1980-07-12 Defensive Midfielder 2003/04 24 1
1982-05-29 Right Midfielder 2003/04 23 5
1974-01-17 Midfielder 2003/04 22 1
1972-04-12 Midfielder 2003/04 18 2
1983-02-11 Midfielder 2003/04 10 2
1985-12-23 Midfielder 2003/04 7 0
1985-04-19 Midfielder 2003/04 2 0
1978-03-23 Centre Forward 2003/04 28 8
1977-01-18 Striker 2003/04 25 7
1975-12-05 Striker 2003/04 20 1
1974-11-20 Right Winger 2003/04 - -

History of SuperSport United Pretoria in 2003/04